Ledger All ledgers
Crypto prosecutions by US Attorney’s office
Which US Attorney's offices bring crypto cases: 255 Justice Department actions since 2024 across 47 offices, led by the Southern District of New York with 37.
47 US Attorney’s offices brought crypto cases since January 2024
The Southern District of New York leads with 37 of the 255 Justice Department actions that came from a local office, followed by the Central District of California (25) and the District of Columbia (25). Those three account for 34%. Another 32 came from Justice Department headquarters in Washington.
12 to 45 to 1011 to 55
- Southern District of New York37
- Central District of California25
- District of Columbia25
- District of Massachusetts19
- Eastern District of New York12
- Eastern District of Virginia12
- Northern District of California10
- District of Connecticut9
- Southern District of Florida7
- Western District of Washington7
- Northern District of Illinois6
- Eastern District of Texas5
| Office | Actions | Charges | Pleas and convictions | Sentences | Seizures | Most common scheme | Median sentence | Latest |
|---|---|---|---|---|---|---|---|---|
| Southern District of New York | 37 | 8 | 11 | 17 | 1 | Money laundering / Investment fraud | 10 years (16) | 21 Oct 2026 |
| Central District of California | 25 | 8 | 4 | 12 | 0 | Darknet market | 5 years (12) | 23 Oct 2026 |
| District of Columbia | 25 | 3 | 6 | 4 | 12 | Trust scam | 5.4 years (4) | 09 Sept 2026 |
| District of Massachusetts | 19 | 3 | 4 | 3 | 7 | Market manipulation | 8 months (1) | 28 Sept 2026 |
| Eastern District of New York | 12 | 3 | 4 | 5 | 0 | Investment fraud | 5.9 years (4) | 10 Feb 2026 |
| Eastern District of Virginia | 12 | 2 | 3 | 4 | 3 | Darknet market / Ponzi scheme / Trust scam / Hack or theft / Money laundering | 12 years (3) | 27 May 2026 |
| Northern District of California | 10 | 5 | 2 | 3 | 0 | Investment fraud | 5.7 years (2) | 30 Oct 2026 |
| District of Connecticut | 9 | 1 | 4 | 3 | 1 | Violent crime | 4 years (3) | 28 Oct 2026 |
| Southern District of Florida | 7 | 4 | 2 | 1 | 0 | Registration breach | 4.8 years (1) | 15 Jul 2026 |
| Western District of Washington | 7 | 3 | 0 | 2 | 2 | Ponzi scheme | 3.8 years (2) | 09 Jun 2026 |
| Northern District of Illinois | 6 | 3 | 1 | 1 | 1 | Investment fraud | 23 years (1) | 07 Oct 2026 |
| Eastern District of Texas | 5 | 0 | 3 | 2 | 0 | Money laundering | 8.6 years (2) | 18 Sept 2025 |
| District of Maryland | 5 | 1 | 2 | 2 | 0 | Investment fraud | 17 months (2) | 23 Jun 2026 |
| District of Minnesota | 5 | 2 | 2 | 1 | 0 | Violent crime | 15.5 years (1) | 30 Oct 2026 |
| Southern District of Texas | 5 | 0 | 1 | 4 | 0 | Ponzi scheme | 7.1 years (4) | 03 Nov 2025 |
| Northern District of Ohio | 4 | 0 | 0 | 0 | 2 | Trust scam | — | 27 Aug 2025 |
| Western District of Missouri | 4 | 1 | 0 | 1 | 2 | Trust scam | 5 years (1) | 25 Sept 2026 |
| Eastern District of California | 3 | 2 | 1 | 0 | 0 | Investment fraud | — | 18 Jun 2026 |
| Eastern District of Missouri | 3 | 0 | 1 | 2 | 0 | Darknet market | 9.3 years (2) | 08 May 2026 |
| Eastern District of North Carolina | 3 | 0 | 0 | 0 | 3 | Trust scam | — | 24 Feb 2026 |
| Eastern District of Pennsylvania | 3 | 1 | 0 | 2 | 0 | Money laundering / Darknet market / Hack or theft | 8.9 years (2) | 11 Jun 2026 |
| Eastern District of Washington | 3 | 1 | 1 | 1 | 0 | Investment fraud | 3.4 years (1) | 09 Jan 2025 |
| Middle District of Florida | 3 | 1 | 2 | 0 | 0 | Investment fraud | — | 30 Jun 2026 |
| Northern District of Georgia | 3 | 3 | 0 | 0 | 0 | Ponzi scheme / Money laundering / Hack or theft | — | 17 Aug 2026 |
| Northern District of New York | 3 | 0 | 0 | 0 | 3 | Trust scam | — | 09 Sept 2025 |
| Northern District of Texas | 3 | 0 | 1 | 1 | 0 | Investment fraud / Ransomware / Darknet market | 24.4 years (1) | 19 Nov 2025 |
| District of South Dakota | 3 | 1 | 1 | 1 | 0 | Hack or theft | 20 years (1) | 16 Jul 2026 |
| Southern District of Georgia | 3 | 0 | 0 | 1 | 2 | Hack or theft / Money laundering / Other | 2.7 years (1) | 24 Nov 2025 |
| Western District of New York | 3 | 1 | 2 | 0 | 0 | Hack or theft | — | 19 Oct 2026 |
| Eastern District of Kentucky | 2 | 0 | 0 | 2 | 0 | Darknet market / Money laundering | 8.3 years (2) | 11 Apr 2025 |
| Eastern District of Michigan | 2 | 0 | 1 | 1 | 0 | Other | 9 years (1) | 13 Nov 2025 |
| District of Kansas | 2 | 0 | 1 | 0 | 0 | Trust scam / Other | — | 04 Nov 2024 |
| District of Nevada | 2 | 1 | 1 | 0 | 0 | Ponzi scheme | — | 24 Aug 2026 |
| District of Arizona | 1 | 0 | 1 | 0 | 0 | Hack or theft | — | 13 Dec 2024 |
| District of Guam | 1 | 0 | 0 | 1 | 0 | Registration breach | 2.5 years (1) | 29 Jan 2024 |
| Middle District of Louisiana | 1 | 0 | 0 | 0 | 1 | Trust scam | — | 18 Dec 2025 |
| District of Maine | 1 | 0 | 0 | 0 | 0 | Trust scam | — | 13 Mar 2026 |
| District of Montana | 1 | 0 | 0 | 1 | 0 | Darknet market | 15 months (1) | 16 May 2024 |
| Northern District of Florida | 1 | 0 | 0 | 1 | 0 | Darknet market | 9 years (1) | 26 Sept 2025 |
| Northern District of Oklahoma | 1 | 0 | 0 | 1 | 0 | Darknet market | 6.5 years (1) | 10 Mar 2025 |
| District of New Hampshire | 1 | 0 | 0 | 0 | 0 | Money laundering | — | 13 Feb 2024 |
| District of New Jersey | 1 | 0 | 1 | 0 | 0 | Investment fraud | — | 26 Mar 2024 |
| Southern District of California | 1 | 1 | 0 | 0 | 0 | Trust scam | — | 18 Apr 2024 |
| Southern District of Indiana | 1 | 1 | 0 | 0 | 0 | Money laundering | — | 28 Oct 2024 |
| Southern District of Ohio | 1 | 0 | 1 | 0 | 0 | Darknet market | — | 26 Jan 2024 |
| Western District of North Carolina | 1 | 0 | 0 | 1 | 0 | Hack or theft | 5 years (1) | 17 Oct 2024 |
| Western District of Tennessee | 1 | 1 | 0 | 0 | 0 | Ponzi scheme | — | 12 Jun 2026 |
Counted from the enforcement ledger since January 2024: Justice Department press releases whose headline names crypto or a major crypto case, with one step announced twice counted once. A case shows up again as it moves from charge to plea to sentence. The office is the one that published the release, read from its web address. The median sentence counts sentences that state a prison term, with the number of them in brackets. The enforcement ledger
Cite this Bitminer.io, “Crypto prosecutions by US Attorney’s office”, data to 5 November 2026, https://bitminer.io/ledger/enforcement/districts/. Free to reuse under CC BY 4.0 with credit and a link. How this is built · Frozen copy of November 2026’s data