Ledger Updated automatically
EU licences
Crypto firms authorised under the EU’s MiCA rules, by country. Data from the European Securities and Markets Authority.
388 firms across 27 countries
| Country | Firms |
|---|---|
| DE | 119 |
| FR | 36 |
| NL | 29 |
| CY | 25 |
| MT | 23 |
| ES | 16 |
| LU | 13 |
| AT | 12 |
| LV | 12 |
| CZ | 12 |
| LI | 12 |
| IE | 12 |
| IT | 10 |
| DK | 7 |
| NO | 6 |
| HR | 6 |
| LT | 6 |
| SK | 6 |
| BG | 5 |
| SI | 5 |
| FI | 5 |
| GR | 4 |
| EE | 3 |
| BE | 1 |
| IS | 1 |
| PT | 1 |
| SE | 1 |
| Authorised | Firm | Country |
|---|---|---|
| 25 Nov 2026 | Raiffeisenbank Kirchweihtal eG | DE |
| 19 Nov 2026 | Volksbank Oberberg eG | DE |
| 18 Nov 2026 | Volksbank in Ostwestfalen eG | DE |
| 13 Nov 2026 | VR Bank Lahn-Dill eG | DE |
| 12 Nov 2026 | VR Bank Neuburg-Rain eG | DE |
| 05 Nov 2026 | Volksbank Raiffeisenbank Regensburg-Schwandorf eG | DE |
| 03 Nov 2026 | Raiffeisen-Volksbank Ebersberg eG | DE |
| 03 Nov 2026 | Raiffeisenbank Wittelsbacher Land eG | DE |
| 30 Oct 2026 | Raiffeisenbank Rehling eG | DE |
| 30 Oct 2026 | Volksbank in der Hohen Mark eG | DE |
| 23 Oct 2026 | Openbank Deutschland AG | DE |
| 22 Oct 2026 | Volksbank Niederrhein eG | DE |
| 19 Oct 2026 | Sparda-Bank Baden-Württemberg eG | DE |
| 19 Oct 2026 | Raiffeisenbank Eifel eG | DE |
| 15 Oct 2026 | FF Digital | BG |
| 13 Oct 2026 | BingX EU | AT |
| 12 Oct 2026 | Deutsche Bank Aktiengesellschaft | DE |
| 12 Oct 2026 | Raiffeisenbank im Oberland eG | DE |
| 12 Oct 2026 | Münchner Bank eG | DE |
| 12 Oct 2026 | Volksbank eG | DE |
| 12 Oct 2026 | VR Bank im südlichen Franken eG | DE |
| 09 Oct 2026 | GOIN CRYPTO | ES |
| 08 Oct 2026 | YouHodler | IT |
| 07 Oct 2026 | KSW Vermögensverwaltung AG | DE |
| 06 Oct 2026 | Volksbank Baumberge eG | DE |
| 06 Oct 2026 | VR GenoBank DonauWald eG | DE |
| 06 Oct 2026 | VR-Bank Alb-Blau-Donau eG | DE |
| 02 Oct 2026 | Raiffeisenbank im Fuldaer Land eG | DE |
| 30 Sept 2026 | VR Bank Nord eG | DE |
| 30 Sept 2026 | Atrya Technologies SIA | LV |
| 30 Sept 2026 | Noah | LV |
| 29 Sept 2026 | Volksbank Olpe-Wenden-Drolshagen eG | DE |
| 29 Sept 2026 | Wiesbadener Volksbank eG | DE |
| 24 Sept 2026 | Vereinigte Volksbank Raiffeisenbank eG, Reinheim | DE |
| 24 Sept 2026 | VR Bank zwischen den Meeren eG | DE |
| 23 Sept 2026 | VS Digital | MT |
| 17 Sept 2026 | Vereinigte VR Bank eG | DE |
| 17 Sept 2026 | Volksbank Göppingen eG | DE |
| 15 Sept 2026 | Raiffeisenbank Goldener Steig-Dreisessel eG | DE |
| 11 Sept 2026 | REGULAR | FR |
| 08 Sept 2026 | VR Bank München Land eG | DE |
| 07 Sept 2026 | Volksbank Zollernalb eG | DE |
| 06 Sept 2026 | Iconomi | SI |
| 02 Sept 2026 | Volksbank Sauerland eG | DE |
| 31 Aug 2026 | Volksbank Raiffeisenbank Dachau eG | DE |
| 27 Aug 2026 | Raiffeisenbank Isar-Loisachtal eG | DE |
| 27 Aug 2026 | Volksbank Alb eG | DE |
| 27 Aug 2026 | Volksbank in der Region eG | DE |
| 27 Aug 2026 | Volksbank Mittlerer Neckar eG | DE |
| 26 Aug 2026 | VR Bank Ihre Heimatbank eG | DE |
| 24 Aug 2026 | GateHub Exchange | SI |
| 21 Aug 2026 | Frankfurter Volksbank Rhein/Main eG | DE |
| 20 Aug 2026 | VR Bank Ried-Überwald eG | DE |
| 20 Aug 2026 | Volksbank Backnang eG | DE |
| 18 Aug 2026 | Ihre Volksbank eG Neckar Odenwald Main Tauber | DE |
| 18 Aug 2026 | VR-Bank Mittelfranken Mitte eG | DE |
| 14 Aug 2026 | Volksbank Euskirchen eG | DE |
| 13 Aug 2026 | Raiffeisenbank Schwaben Mitte eG | DE |
| 07 Aug 2026 | Raiffeisenbank Aidlingen eG | DE |
| 07 Aug 2026 | PIRAEUS BANK Société Anonyme (S.A.) | GR |
| 06 Aug 2026 | Volksbank Beilstein-Ilsfeld-Abstatt eG | DE |
| 04 Aug 2026 | VR-Bank Erding eG | DE |
| 03 Aug 2026 | VBU Volksbank im Unterland eG | DE |
| 31 Jul 2026 | FAZIL CRYPTO | ES |
| 31 Jul 2026 | CRYPTOPOCKET | ES |
| 29 Jul 2026 | Partners Banka, a.s. | CZ |
| 29 Jul 2026 | VR-Bank Landau-Mengkofen eG | DE |
| 28 Jul 2026 | SHARES | FR |
| 27 Jul 2026 | Spar- und Kreditbank Rheinstetten eG | DE |
| 27 Jul 2026 | Volksbank eG - Die Gestalterbank | DE |
| 24 Jul 2026 | Volksbank Raiffeisenbank Oberbayern Südost eG | DE |
| 24 Jul 2026 | FEEL MINING / WIGL ET OTHILA | FR |
| 23 Jul 2026 | WOORTON | FR |
| 22 Jul 2026 | XBG | GR |
| 22 Jul 2026 | CAPITAL WALLET SA CAPITAL WALLET CAPITAL WALLET GREECE | GR |
| 21 Jul 2026 | Altcoins | BG |
| 21 Jul 2026 | Digital Assist | BG |
| 21 Jul 2026 | VR-Bank Augsburg-Ostallgäu eG | DE |
| 21 Jul 2026 | VR Bank Schleswig-Holstein Mitte eG | DE |
| 20 Jul 2026 | BNY | BE |
| 20 Jul 2026 | PM MTF LTD | CY |
| 20 Jul 2026 | Aquilla Nummus Ltd | CY |
| 16 Jul 2026 | BitPay B.V. | NL |
| 14 Jul 2026 | justTRADE | DE |
| 13 Jul 2026 | Solidgate , SG Digital Assets | CY |
| 13 Jul 2026 | Raiffeisenbank Falkenstein-Wörth | DE |
| 10 Jul 2026 | IQANA TECHNOLOGIES S.L. | ES |
| 10 Jul 2026 | Paymonade | LI |
| 08 Jul 2026 | Nodu Digital | LV |
| 07 Jul 2026 | OSL EU | AT |
| 06 Jul 2026 | Cloverum | CY |
| 06 Jul 2026 | FINARY | FR |
| 03 Jul 2026 | CPS | LU |
| 02 Jul 2026 | Volksbank Schwarzwald-Donau-Neckar eG | DE |
| 01 Jul 2026 | Donau-Iller-Bank eG | DE |
| 01 Jul 2026 | SMART VALOR | LI |
| 30 Jun 2026 | Altlift s.r.o. | CZ |
| 30 Jun 2026 | SafeLynx | DK |
| 30 Jun 2026 | MINOS GLOBAL | ES |
| 30 Jun 2026 | PROSEGUR CRYPTO | ES |
| 30 Jun 2026 | APLO | FR |
| 30 Jun 2026 | ICEBLOCK | FR |
| 30 Jun 2026 | CRYPTO-AM | FR |
| 30 Jun 2026 | BCASH | GR |
| 30 Jun 2026 | Young Platform | IT |
| 30 Jun 2026 | Hodli | IT |
| 30 Jun 2026 | Hercle | IT |
| 30 Jun 2026 | Everest | MT |
| 30 Jun 2026 | Bequant | MT |
| 30 Jun 2026 | DCS | HappyCoins | NL |
| 30 Jun 2026 | Webull | Webull Europe | Cashify | RGLTD | NL |
| 29 Jun 2026 | TRIA BRIDGE | CY |
| 29 Jun 2026 | NOEMON TECH LTD | CY |
| 29 Jun 2026 | Unlimit Crypto Ltd (ex Stable Defi Ltd) | CY |
| 29 Jun 2026 | COMPLYCRYPTO DEPOSITORY EU LIMITED | CY |
| 29 Jun 2026 | tothemoon | CY |
| 29 Jun 2026 | Januar | DK |
| 29 Jun 2026 | Kaiser Partner Privatbank | LI |
| 29 Jun 2026 | Bridge | LU |
| 29 Jun 2026 | Ripple Payments Europe S.A. | LU |
| 29 Jun 2026 | NBX | NO |
| 27 Jun 2026 | Xcoins | MT |
| 26 Jun 2026 | wBTCb.cz, s.r.o. | CZ |
| 26 Jun 2026 | CROSSMINT | ES |
| 26 Jun 2026 | CRIPTAN | ES |
| 26 Jun 2026 | Sygnum Europe | LI |
| 26 Jun 2026 | bitFlyer EUROPE | LU |
| 26 Jun 2026 | FalconX | MT |
| 26 Jun 2026 | BARE BITCOIN AS | NO |
| 25 Jun 2026 | ALPHACAP | FR |
| 25 Jun 2026 | FLOWDESK EUROPE | FR |
| 25 Jun 2026 | Myntkaup | IS |
| 25 Jun 2026 | Standard Chartered | LU |
| 25 Jun 2026 | Hodleris | LV |
| 25 Jun 2026 | Bleap | LV |
| 25 Jun 2026 | Strike | MT |
| 24 Jun 2026 | Cryptosmart | IT |
| 23 Jun 2026 | Simple Coin s.r.o. | CZ |
| 23 Jun 2026 | OP Digital | MT |
| 23 Jun 2026 | Legion | MT |
| 22 Jun 2026 | Ronin EM Ltd | CY |
| 22 Jun 2026 | PAYMIUM | FR |
| 22 Jun 2026 | LEONOD | FR |
| 22 Jun 2026 | MERIA | FR |
| 22 Jun 2026 | Bitcoin Suisse (Europe) AG | LI |
| 22 Jun 2026 | STOKR | LU |
| 19 Jun 2026 | Raiffeisebank Auerbach-Freihung eG | DE |
| 18 Jun 2026 | WhiteBIT EU | AT |
| 18 Jun 2026 | Bpifrance Investissement | FR |
| 18 Jun 2026 | RCUBE ASSET MANAGEMENT | FR |
| 18 Jun 2026 | AlphaRoute | LV |
| 17 Jun 2026 | KRIPTOMAT | HR |
| 17 Jun 2026 | IN KAPITAL | HR |
| 16 Jun 2026 | HPB d.d. | HR |
| 16 Jun 2026 | Conio | IT |
| 16 Jun 2026 | K33 MARKETS as | NO |
| 15 Jun 2026 | KRYPTO KNIGHT | CY |
| 15 Jun 2026 | Lightspark Payments Europe AS | EE |
| 13 Jun 2026 | IP wBTCb solutions, s.r.o. | CZ |
| 12 Jun 2026 | DUE | ES |
| 12 Jun 2026 | RUFIJI | FR |
| 12 Jun 2026 | KEYROCK | FR |
| 10 Jun 2026 | RIV-Digital | IT |
| 10 Jun 2026 | Floin AG | LI |
| 08 Jun 2026 | DASK KRYPTO | CY |
| 08 Jun 2026 | NAGA X | CY |
| 04 Jun 2026 | CoinFlip | IT |
| 04 Jun 2026 | Twino | LV |
| 02 Jun 2026 | Volksbank Heiden eG | DE |
| 01 Jun 2026 | BITCOIN STORE | HR |
| 01 Jun 2026 | RULEMATCH | LI |
| 29 May 2026 | Coinify | DK |
| 29 May 2026 | Olmipay | MT |
| 29 May 2026 | Stable Mint Ltd. | MT |
| 27 May 2026 | Backpack EU | LV |
| 22 May 2026 | FIRI AS | NO |
| 21 May 2026 | QWARKS | FR |
| 21 May 2026 | PAYTOP | FR |
| 20 May 2026 | Neverless | LV |
| 19 May 2026 | Bison Bank | PT |
| 18 May 2026 | AS LHV Pank | EE |
| 18 May 2026 | TÝR MARKETS AS | NO |
| 14 May 2026 | GG Digital, a.s. | CZ |
| 13 May 2026 | Raiffeisenbank Kreis Kelheim eG | DE |
| 13 May 2026 | B2C2 | LU |
| 12 May 2026 | Paybis | LV |
| 07 May 2026 | COINHOUSE | FR |
| 06 May 2026 | Vermögensbutler GmbH | DE |
| 06 May 2026 | CheckSig | IT |
| 28 Apr 2026 | Belayer | BG |
| 28 Apr 2026 | DESKOIN | FR |
| 28 Apr 2026 | Virtu Financial Ireland Limited | IE |
| 27 Apr 2026 | Banca Sella | IT |
| 24 Apr 2026 | Swissquote | LU |
| 23 Apr 2026 | CIRCLE | FR |
| 23 Apr 2026 | WHITE TECH LTD | HR |
| 20 Apr 2026 | Change | Change Invest | getchange.com | ChangePro | changeinvest.com | AgenaTrader | agenatrader.com| TradersYard | tradersyard.com | NL |
| 15 Apr 2026 | Validvent | AT |
| 09 Apr 2026 | ELECTROCOIN | HR |
| 07 Apr 2026 | Northstake | DK |
| 03 Apr 2026 | ClearBank Europe B.V. | NL |
| 27 Mar 2026 | KUTXABANK | ES |
| 27 Mar 2026 | CAIXABANK | ES |
| 26 Mar 2026 | D2X | NL |
| 23 Mar 2026 | Trading.com | CY |
| 16 Mar 2026 | J2TX Ltd | CY |
| 13 Mar 2026 | BV & P Vermögen AG | DE |
| 13 Mar 2026 | Celsion Bank AG | LI |
| 11 Mar 2026 | MLP Banking AG | DE |
| 06 Mar 2026 | Joh. Berenberg, Gossler & Co. KG | DE |
| 05 Mar 2026 | SWISSBORG | FR |
| 04 Mar 2026 | AnCeKa Vermögensbetreuungs Aktiengesellschaft | DE |
| 03 Mar 2026 | Calamatta Cuschieri Investment Services Limited | MT |
| 02 Mar 2026 | Noemon Finance Ltd | CY |
| 02 Mar 2026 | Scalable Capital Bank GmbH | DE |
| 27 Feb 2026 | Pluso a.s. | CZ |
| 27 Feb 2026 | COINMATE a.s. | CZ |
| 27 Feb 2026 | MipSoftware s.r.o. | CZ |
| 26 Feb 2026 | Myriad Capital | LT |
| 25 Feb 2026 | Plutos Vermögensverwaltung AG | DE |
| 16 Feb 2026 | Banking Circle | LU |
| 13 Feb 2026 | BVNK | MT |
| 12 Feb 2026 | ILAVO GROUP a.s. | CZ |
| 12 Feb 2026 | Wyden Capital AG | LI |
| 12 Feb 2026 | Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD Cashify | NL |
| 11 Feb 2026 | Invity Finance s.r.o. | CZ |
| 11 Feb 2026 | MP Developers s.r.o. | CZ |
| 05 Feb 2026 | HEXARQ | FR |
| 02 Feb 2026 | AK JENSEN NORWAY AS | NO |
| 29 Jan 2026 | Damex | MT |
| 28 Jan 2026 | ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | DE |
| 23 Jan 2026 | FIPTO | FR |
| 22 Jan 2026 | Interactive Brokers Ireland Limited | IE |
| 15 Jan 2026 | CONCEDUS GmbH | DE |
| 15 Jan 2026 | Penning | DK |
| 15 Jan 2026 | Okazio | SK |
| 02 Jan 2026 | Firefish | SK |
| 23 Dec 2025 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | DE |
| 23 Dec 2025 | Bank Frick AG | LI |
| 22 Dec 2025 | Alaric Securities | BG |
| 22 Dec 2025 | PELICAN EXCHANGE EUROPE (CY) LTD | CY |
| 19 Dec 2025 | Coinfinity | AT |
| 19 Dec 2025 | wSw PortfolioManagement AG | DE |
| 19 Dec 2025 | FIDUS Finanz AG | DE |
| 19 Dec 2025 | Tradevest | DE |
| 19 Dec 2025 | Tradevest Markets AG | DE |
| 19 Dec 2025 | StoneX | IE |
| 19 Dec 2025 | LGT Bank AG | LI |
| 19 Dec 2025 | BITCOINMAT | SK |
| 18 Dec 2025 | Sutor Bank GmbH | DE |
| 18 Dec 2025 | DLT Securities GmbH | DE |
| 18 Dec 2025 | Webot | IE |
| 18 Dec 2025 | Cryptovoucher | SK |
| 18 Dec 2025 | FUMBI | SK |
| 18 Dec 2025 | Madison Six|crypto4me | SK |
| 17 Dec 2025 | Volksbank Raiffeisenbank Würzburg eG | DE |
| 16 Dec 2025 | DADAT | AT |
| 16 Dec 2025 | VR-Bank Rottal-Inn eG | DE |
| 16 Dec 2025 | Confirmo Limited | IE |
| 16 Dec 2025 | Coingate | LT |
| 16 Dec 2025 | Simplex | LT |
| 15 Dec 2025 | XTB Limited | CY |
| 12 Dec 2025 | Hannoversche Volksbank eG | DE |
| 12 Dec 2025 | VR TeilhaberBank Metropolregion Nürnberg eG | DE |
| 12 Dec 2025 | VR Bank Südpfalz eG | DE |
| 12 Dec 2025 | GCEX|GC Exchange | DK |
| 12 Dec 2025 | Zodia | LU |
| 11 Dec 2025 | Westerwald Bank eG Volks- und Raiffeisenbank | DE |
| 10 Dec 2025 | Fels wealth GmbH | DE |
| 10 Dec 2025 | Nexdesk | LV |
| 09 Dec 2025 | CoinJar | IE |
| 04 Dec 2025 | Deutsche WertpapierService Bank AG (dwpbank) | DE |
| 04 Dec 2025 | COMETH | FR |
| 04 Dec 2025 | Monflo | NL |
| 03 Dec 2025 | Skrill, NETELLER | IE |
| 03 Dec 2025 | BlockBen | LV |
| 02 Dec 2025 | Kvarn X | FI |
| 02 Dec 2025 | Ramp Network | IE |
| 01 Dec 2025 | capital.com | CY |
| 01 Dec 2025 | DekaBank Deutsche Girozentrale | DE |
| 01 Dec 2025 | ZEUS Anstalt für Vermögensverwaltung | LI |
| 28 Nov 2025 | Hauck Aufhäuser Digital Custody GmbH | DE |
| 27 Nov 2025 | 21bitcoin | AT |
| 27 Nov 2025 | KuCoin EU | AT |
| 27 Nov 2025 | Orcabay | SI |
| 25 Nov 2025 | NorthCrypto | FI |
| 25 Nov 2025 | Blockrise | NL |
| 24 Nov 2025 | sino Aktiengesellschaft | DE |
| 24 Nov 2025 | Hyphe Markets GmbH | DE |
| 24 Nov 2025 | Payhound | MT |
| 22 Nov 2025 | Incrementum | SI |
| 21 Nov 2025 | IG Europe GmbH | DE |
| 21 Nov 2025 | RENTA 4 | ES |
| 21 Nov 2025 | Bitonic B.V. | NL |
| 20 Nov 2025 | Bitmymoney B.V. | NL |
| 17 Nov 2025 | Lightyear Europe AS | EE |
| 14 Nov 2025 | Newrails | LT |
| 12 Nov 2025 | Push / Aave Push | IE |
| 06 Nov 2025 | Huddlestock GmbH | DE |
| 05 Nov 2025 | Volksbank Raiffeisenbank Bayern Mitte eG | DE |
| 05 Nov 2025 | Volksbank Mittlerer Schwarzwald eG | DE |
| 05 Nov 2025 | Coinmerce B.V.. | NL |
| 31 Oct 2025 | Bit2Me | ES |
| 29 Oct 2025 | AMINA EU | AT |
| 29 Oct 2025 | zerohash europe | NL |
| 27 Oct 2025 | DonauCapital Wertpapier GmbH | DE |
| 23 Oct 2025 | RELAI | FR |
| 23 Oct 2025 | SOCIETE GENERALE - FORGE | FR |
| 23 Oct 2025 | BANQUE DELUBAC | FR |
| 22 Oct 2025 | Lang & Schwarz TradeCenter AG & Co. KG | DE |
| 22 Oct 2025 | Blockchain.com | MT |
| 20 Oct 2025 | Revolut | CY |
| 15 Oct 2025 | Cryptonow | AT |
| 14 Oct 2025 | Tradu | CY |
| 13 Oct 2025 | TEROXX DIGITAL ASSET LTD | CY |
| 13 Oct 2025 | Safello AB | SE |
| 10 Oct 2025 | Legend Trading | IE |
| 08 Oct 2025 | EU Internet Ventures |EUIV|BNXA | OSL Pay | WisPay | NL |
| 04 Oct 2025 | Ilirika | SI |
| 30 Sept 2025 | BLOX B.V. | NL |
| 29 Sept 2025 | Gate | MT |
| 22 Sept 2025 | COLLECT & EXCHANGE CY LTD | CY |
| 22 Sept 2025 | Trading 212 | CY |
| 19 Sept 2025 | V-Bank AG | DE |
| 15 Sept 2025 | Lunar Block | DK |
| 12 Sept 2025 | Tesseract | FI |
| 12 Sept 2025 | Bittimaatti | FI |
| 11 Sept 2025 | FINCTEK | FR |
| 10 Sept 2025 | Socios.com | MT |
| 04 Sept 2025 | Bullish Europe GmbH | DE |
| 21 Aug 2025 | Gemini | MT |
| 18 Aug 2025 | Dietrich & Richter Private Asset Management AG | DE |
| 11 Aug 2025 | Smartbroker AG | DE |
| 08 Aug 2025 | Tangany GmbH | DE |
| 07 Aug 2025 | Bankhaus Scheich Wertpapierspezialist AG | DE |
| 05 Aug 2025 | Fiat Republic Netherlands B.V. | NL |
| 31 Jul 2025 | Decubate B.V. | NL |
| 24 Jul 2025 | OPENBANK | ES |
| 24 Jul 2025 | CECABANK | ES |
| 24 Jul 2025 | Finst B.V. | NL |
| 21 Jul 2025 | Traders Place GmbH & Co. KGaA | DE |
| 17 Jul 2025 | COINSHARES ASSET MANAGEMENT | FR |
| 04 Jul 2025 | MEATAL GEAR | FR |
| 03 Jul 2025 | Baden-Württembergische Wertpapierbörse GmbH | DE |
| 02 Jul 2025 | Coinmotion | FI |
| 30 Jun 2025 | BITSTACK | FR |
| 26 Jun 2025 | Bitvavo B.V. | NL |
| 26 Jun 2025 | Amdax B.V.|Amdax Group|Novelist | NL |
| 25 Jun 2025 | Kraken, Kraken Digital Asset Exchange | IE |
| 25 Jun 2025 | Kraken Digital Asset Exchange (�Kraken�) | IE |
| 23 Jun 2025 | CACEIS BANK | FR |
| 20 Jun 2025 | Coinbase | LU |
| 19 Jun 2025 | GOIN | FR |
| 18 Jun 2025 | BTC Direct Europe B.V. | NL |
| 29 May 2025 | Robinhood | LT |
| 28 May 2025 | Bybit | AT |
| 26 May 2025 | Acheron | Acheron Trading | NL |
| 23 May 2025 | DEBLOCK | FR |
| 16 May 2025 | Baader Bank AG | DE |
| 15 May 2025 | Bitstamp | LU |
| 15 May 2025 | One Trading Exchange B.V. | NL |
| 14 May 2025 | N26 Bank SE | DE |
| 13 May 2025 | BLUE EMI | LT |
| 09 May 2025 | BitGo Europe GmbH | DE |
| 01 May 2025 | Vivid Money B.V. | NL |
| 28 Apr 2025 | Trade Republic Bank GmbH | DE |
| 09 Apr 2025 | Bitpanda | AT |
| 07 Apr 2025 | Commerzbank Aktiengesellschaft | DE |
| 04 Apr 2025 | flatexDEGIRO Bank AG | DE |
| 02 Apr 2025 | 360 Treasury Systems AG | DE |
| 02 Apr 2025 | AvianLabs Netherlands B.V. | NL |
| 01 Apr 2025 | EUWAX AG | DE |
| 24 Mar 2025 | Altarius Asset Management Limited | MT |
| 19 Mar 2025 | Tradias GmbH | DE |
| 05 Mar 2025 | BBVA | ES |
| 07 Feb 2025 | Clearstream | LU |
| 06 Feb 2025 | ZBX | MT |
| 27 Jan 2025 | OKX | MT |
| 27 Jan 2025 | Bitpanda | MT |
| 27 Jan 2025 | Crypto.com | MT |
| 24 Jan 2025 | Bitpanda Asset Management GmbH | DE |
| 24 Jan 2025 | Crypto Finance (Deutschland) GmbH | DE |
| 17 Jan 2025 | Boerse Stuttgart Digital Custody GmbH | DE |
| 16 Jan 2025 | e Toro | CY |
| 30 Dec 2024 | MoonPay Europe B.V. | NL |
| 30 Dec 2024 | BitStaete B.V. | NL |
| 30 Dec 2024 | Zebedee Europe B.V. | NL |
| 30 Dec 2024 | Hidden Road Partners CIV NL B.V. | NL |
Source: ESMA’s interim MiCA register.