Ledger Updated automatically
Failures
Every recorded crypto hack, exploit and theft, with what was taken and what came back. Data from DefiLlama.
$8.78bn lost across 328 incidents in 2026
| Date | Target | Type | Method | Lost | Returned |
|---|---|---|---|---|---|
| 02 Nov 2026 | Mercado Bitcoin | CEX | Unknown | $40.0m | — |
| 01 Nov 2026 | BTCPay Server | Wallet | Key Leaked via Infrastructure | — | — |
| 01 Nov 2026 | Premia V3 | DeFi Protocol | Withdrawal Logic Flaw | $437,000 | — |
| 31 Oct 2026 | b14g | DeFi Protocol | Unknown | — | — |
| 31 Oct 2026 | Troves | DeFi Protocol | Improper Access Control | $666,935 | — |
| 29 Oct 2026 | Polymarket International | Prediction Market | Supply Chain Attack | $2.7m | — |
| 29 Oct 2026 | Binance CEX | CEX | Key Leaked via Infrastructure | $6.36bn | — |
| 28 Oct 2026 | zkLink Nova | DeFi Protocol | Cross-Chain Message Spoofing | $783,100 | — |
| 28 Oct 2026 | Hifi Finance | DeFi Protocol | Malicious Proposal | — | — |
| 27 Oct 2026 | Fence Finance | DeFi Protocol | Incorrect Share Accounting | $1.0m | — |
| 27 Oct 2026 | Zilliqa X-Bridge | DeFi Protocol | Private Key Compromised | — | — |
| 27 Oct 2026 | Predict Fun | Prediction Market | Frontend Compromise | $400,000 | — |
| 26 Oct 2026 | Bloom Trading Bot | Wallet | Supply Chain Attack | $953,000 | — |
| 26 Oct 2026 | Myriad Markets | DeFi Protocol | Key Leaked via Infrastructure | $0 | — |
| 25 Oct 2026 | Yapeswap | DeFi Protocol | Malicious Proposal | $21,900 | — |
| 24 Oct 2026 | X100 | DeFi Protocol | Flashloan Governance Attack | $4.8m | — |
| 23 Oct 2026 | Initia | Chain | Infinite Mint | $2.6m | — |
| 22 Oct 2026 | WAX Multi-Chain Bridge | DeFi Protocol | Missing Input Validation | $90,500 | — |
| 21 Oct 2026 | Swell | DeFi Protocol | Hot Wallet Key Compromised | — | — |
| 21 Oct 2026 | CoinDCX | CEX | Hot Wallet Key Compromised | $16.0m | — |
| 19 Oct 2026 | Vara Bridge | DeFi Protocol | Proof Verifier Bug | $12,776 | — |
| 19 Oct 2026 | AlpsCon AI Trade Hub | DeFi Protocol | Incorrect Share Accounting | $152,809 | — |
| 18 Oct 2026 | Coffer | DeFi Protocol | Rounding Error | $1 | — |
| 17 Oct 2026 | Qubic | Wallet | Weak Key Generation | $1.3m | — |
| 16 Oct 2026 | Pirate Chain | Chain | Unbacked Mint | — | — |
| 16 Oct 2026 | Affluent | DeFi Protocol | Unbacked Mint | $1.1m | — |
| 14 Oct 2026 | UNCX Network V2 | DeFi Protocol | Incorrect Share Accounting | $86,000 | — |
| 13 Oct 2026 | Gamdom | Gambling Platform | Key Leaked via Infrastructure | $4.2m | — |
| 10 Oct 2026 | Papertrade | DeFi Protocol | Spot Price Manipulation | $1.3m | — |
| 09 Oct 2026 | Ledger (Supply Chain) | Wallet | Supply Chain Attack | $93.0m | — |
| 08 Oct 2026 | BitBay | DeFi Protocol | Withdrawal Logic Flaw | $14,838 | — |
| 08 Oct 2026 | Ethervista | DeFi Protocol | Arithmetic Error | $18,600 | — |
| 07 Oct 2026 | Locus Finance | DeFi Protocol | — | $18,000 | — |
| 06 Oct 2026 | Set Protocol | DeFi Protocol | Rounding Error | $21,873 | — |
| 06 Oct 2026 | MakerDAO ETH-A Liquidation Keeper Bot | DeFi Protocol | Improper Access Control | $538,000 | — |
| 02 Oct 2026 | GoldPesa | DeFi Protocol | Incorrect Share Accounting | $114,900 | — |
| 01 Oct 2026 | FlashLoopAdapter | DeFi Protocol | Improper Access Control | $305,000 | — |
| 01 Oct 2026 | NEAR Intents | DeFi Protocol | Bridge Logic Flaw | $3.8m | — |
| 30 Sept 2026 | SKYDAO | DeFi Protocol | Swap Logic Flaw | $183,483 | — |
| 27 Sept 2026 | Fake GIWA Bridge | DeFi Protocol | Impersonation Scam | $2.1m | — |
| 25 Sept 2026 | Demex Perp | DeFi Protocol | Cross-Chain Message Spoofing | $191,929 | — |
| 24 Sept 2026 | Duelbits | Gambling Platform | Hot Wallet Key Compromised | $7.0m | — |
| 24 Sept 2026 | Bitget | CEX | Hot Wallet Key Compromised | $387.0m | — |
| 24 Sept 2026 | Limit Break Payment Processor | NFTfi | Token Approval Abuse | $1.8m | — |
| 24 Sept 2026 | Payy Network | DeFi Protocol | Bridge Logic Flaw | $1.8m | — |
| 23 Sept 2026 | Meter | Chain | Unknown | — | — |
| 22 Sept 2026 | Drop | DeFi Protocol | Malicious Proposal | $4.4m | — |
| 22 Sept 2026 | Astroport | DeFi Protocol | Malicious Proposal | $4.9m | — |
| 21 Sept 2026 | The Internet Token | Token | Arbitrary External Call | $16,380 | — |
| 21 Sept 2026 | DoinGud | NFTfi | Swap Logic Flaw | $35,486 | — |
| 20 Sept 2026 | BV-7X | Wallet | Phishing | — | — |
| 19 Sept 2026 | Fetch.ai | DeFi Protocol | Private Key Compromised | $1.5m | — |
| 19 Sept 2026 | NuNet | Token | Private Key Compromised | $462,730 | — |
| 19 Sept 2026 | MultiversX | Chain | Unknown | $0 | — |
| 17 Sept 2026 | Nostra Money Market | DeFi Protocol | Spot Price Manipulation | $3.5m | — |
| 16 Sept 2026 | Flamincome | DeFi Protocol | Spot Price Manipulation | $595,000 | — |
| 16 Sept 2026 | Startale | DeFi Protocol | Improper Access Control | $2,876 | — |
| 16 Sept 2026 | Nimiq | DeFi Protocol | Signature Verification Flaw | $50,400 | — |
| 15 Sept 2026 | Bonfire | DeFi Protocol | Improper Access Control | $47,400 | — |
| 12 Sept 2026 | Chainflip AMM | DeFi Protocol | Bridge Logic Flaw | $736,442 | — |
| 11 Sept 2026 | ether.fi Liquid | DeFi Protocol | Arbitrary External Call | $43,260 | — |
| 10 Sept 2026 | Dominion | DeFi Protocol | Private Key Compromised | — | — |
| 10 Sept 2026 | Symbiosis | DeFi Protocol | Unbacked Cross-Chain Mint | $336,000 | — |
| 09 Sept 2026 | Balancer V1 | DeFi Protocol | Swap Logic Flaw | $250,000 | — |
| 09 Sept 2026 | Nomic | DeFi Protocol | Unbacked Cross-Chain Mint | $3.1m | — |
| 09 Sept 2026 | Zentra Finance | DeFi Protocol | Rounding Error | $140,030 | — |
| 09 Sept 2026 | BeatXswap | DeFi Protocol | Spot Price Manipulation | $77,512 | — |
| 08 Sept 2026 | WealthManagementV2 | DeFi Protocol | Private Key Compromised | $26,414 | — |
| 07 Sept 2026 | Cozy V2 | DeFi Protocol | Unknown | $163,326 | — |
| 06 Sept 2026 | Liquid Network | Chain | Unbacked Cross-Chain Mint | $320.0m | — |
| 05 Sept 2026 | Rocket Perp | DeFi Protocol | Risk Parameter Abuse | $287,666 | $287,666 |
| 05 Sept 2026 | Secured Finance Lending | DeFi Protocol | Spot Price Manipulation | $104,000 | — |
| 05 Sept 2026 | Dream Health Chain | DeFi Protocol | Reward Logic Flaw | $71,800 | — |
| 05 Sept 2026 | Reddio RedSonic | DeFi Protocol | Incorrect Share Accounting | $22,800 | — |
| 04 Sept 2026 | Notional V2 | DeFi Protocol | Arithmetic Error | $1.7m | — |
| 31 Aug 2026 | Aquifer | DeFi Protocol | Arbitrary External Call | $2.5m | — |
| 31 Aug 2026 | Ankr | DeFi Protocol | Unbacked Mint | $410,000 | — |
| 31 Aug 2026 | Radix | Chain | Improper Access Control | $1.2m | — |
| 31 Aug 2026 | Float Protocol | DeFi Protocol | Spot Price Manipulation | $28,000 | — |
| 30 Aug 2026 | Weft V2 | DeFi Protocol | Spot Price Manipulation | $47,200 | — |
| 30 Aug 2026 | Balancer V1 | DeFi Protocol | Rounding Error | $234,000 | — |
| 30 Aug 2026 | Tectonic | DeFi Protocol | Donation Attack | $124.5m | — |
| 29 Aug 2026 | Full Sail | DeFi Protocol | Oracle Misconfiguration | — | — |
| 29 Aug 2026 | Permapod | DeFi Protocol | Unknown | — | — |
| 28 Aug 2026 | Ajna V2 | DeFi Protocol | Liquidation Logic Flaw | $775,400 | — |
| 28 Aug 2026 | Virtue | DeFi Protocol | Oracle Misconfiguration | $894,500 | — |
| 28 Aug 2026 | Avici | Crypto Card | Withdrawal Logic Flaw | $500,859 | — |
| 28 Aug 2026 | Fogo Foundation | Foundation | Private Key Compromised | $3.0m | — |
| 27 Aug 2026 | Moonwell Lending | DeFi Protocol | Spot Price Manipulation | $8.7m | — |
| 27 Aug 2026 | CCC | Token | Swap Logic Flaw | $117,000 | — |
| 25 Aug 2026 | CometDEX | DeFi Protocol | Incorrect Share Accounting | $717,000 | — |
| 25 Aug 2026 | FH Token | Token | Swap Logic Flaw | $20,000 | — |
| 25 Aug 2026 | Enjin | NFTfi | Ownership Takeover | $162,000 | — |
| 24 Aug 2026 | PacaSwap DEX | DeFi Protocol | Arithmetic Error | $90,750 | $90,750 |
| 24 Aug 2026 | Nesa | Chain | Arithmetic Error | $50.0m | — |
| 23 Aug 2026 | TermFinance Vaults | DeFi Protocol | Malicious Proposal | $8.5m | — |
| 23 Aug 2026 | warp.green | DeFi Protocol | Bridge Logic Flaw | $93,000 | — |
| 23 Aug 2026 | Arrakis V1 | DeFi Protocol | Spot Price Manipulation | $7,100 | — |
| 23 Aug 2026 | Surf Lending | DeFi Protocol | Private Key Compromised | $0 | — |
| 22 Aug 2026 | TAC | Chain | Withdrawal Logic Flaw | $7.5m | — |
| 22 Aug 2026 | The Sandbox | DeFi Protocol | Improper Access Control | $675,000 | — |
| 22 Aug 2026 | KiiChain | Chain | Arithmetic Error | $9.7m | — |
| 21 Aug 2026 | MANTRA Chain | Chain | Improper Access Control | $0 | — |
| 19 Aug 2026 | BounceBit | Chain | Improper Access Control | $3.0m | — |
| 19 Aug 2026 | Allbridge | DeFi Protocol | Bridge Logic Flaw | $191,000 | — |
| 18 Aug 2026 | Maya Protocol | DeFi Protocol | Withdrawal Logic Flaw | $1.7m | — |
| 15 Aug 2026 | Fox Market | DeFi Protocol | Spot Price Manipulation | $120,000 | — |
| 14 Aug 2026 | Bodega Market | DeFi Protocol | Unknown | $3,600 | — |
| 11 Aug 2026 | Harmony Bridge | Chain | Bridge Logic Flaw | $3.2m | — |
| 09 Aug 2026 | Coinsbuy | Wallet | Improper Access Control | $7.9m | — |
| 09 Aug 2026 | Coreum Bridge | DeFi Protocol | Bridge Logic Flaw | $200,000 | — |
| 09 Aug 2026 | USM | DeFi Protocol | Arithmetic Error | $136,000 | — |
| 08 Aug 2026 | Atomic Green | DeFi Protocol | Signature Replay | $29,984 | — |
| 08 Aug 2026 | Oraichain | Chain | Unbacked Cross-Chain Mint | $1.0m | — |
| 07 Aug 2026 | Ravencoin | Chain | Missing Input Validation | — | — |
| 06 Aug 2026 | Panther Protocol | DeFi Protocol | Malicious Proposal | $7,578 | — |
| 06 Aug 2026 | Hyperliquid Malaysia | Wallet | Private Key Compromised | — | — |
| 06 Aug 2026 | RRWallet | Wallet | Weak Key Generation | $2.0m | — |
| 05 Aug 2026 | KITE Foundation | Wallet | Private Key Compromised | $13.3m | — |
| 05 Aug 2026 | Unistreets | DeFi Protocol | Arbitrary External Call | $17,750 | — |
| 03 Aug 2026 | RISEx | Chain | Improper Access Control | $673,012 | — |
| 02 Aug 2026 | MOKE | Liquidity Pool | Spot Price Manipulation | $907,000 | — |
| 02 Aug 2026 | LOOPSDAO | Liquidity Pool | Spot Price Manipulation | $693,500 | — |
| 31 Jul 2026 | COLDCARD | Wallet | Weak Key Generation | $116.0m | — |
| 30 Jul 2026 | Swan Treasury | DeFi Protocol | Private Key Compromised | $625,000 | — |
| 30 Jul 2026 | Set Protocol | DeFi Protocol | Reentrancy | $9,600 | — |
| 28 Jul 2026 | Crypto DAO | DeFi Protocol | Improper Access Control | $8.2m | — |
| 28 Jul 2026 | LULA | Token | Improper Access Control | $578,000 | — |
| 26 Jul 2026 | Garden | DeFi Protocol | Database Breach | $450,000 | — |
| 26 Jul 2026 | WEMIX.FI Lend | DeFi Protocol | Improper Access Control | $737,000 | — |
| 26 Jul 2026 | ChainConnect | DeFi Protocol | Improper Access Control | $650,000 | — |
| 25 Jul 2026 | Bankr | Wallet | Social Account Takeover | $479,885 | — |
| 25 Jul 2026 | Projekt | DeFi Protocol | Missing Input Validation | $560,000 | — |
| 24 Jul 2026 | Triple-A | Payments | Hot Wallet Key Compromised | $9.7m | — |
| 23 Jul 2026 | Solido Cash | DeFi Protocol | Oracle Misconfiguration | $900,000 | — |
| 23 Jul 2026 | Lien | DeFi Protocol | Missing Input Validation | $542,000 | — |
| 22 Jul 2026 | Verus-Ethereum Bridge | DeFi Protocol | Forged Proof | $7.5m | — |
| 22 Jul 2026 | AFX Bridge | DeFi Protocol | Validator Key Compromised | $24.1m | — |
| 22 Jul 2026 | Zilliqa | Chain | Weak Key Generation | $1.6m | — |
| 21 Jul 2026 | FlashTrade | DeFi Protocol | Missing Input Validation | $98,000 | — |
| 21 Jul 2026 | 42DAO | DeFi Protocol | Spot Price Manipulation | $912,000 | — |
| 21 Jul 2026 | Wanchain | Chain | Signature Verification Flaw | $10.0m | — |
| 19 Jul 2026 | Allbridge Core | DeFi Protocol | Withdrawal Logic Flaw | $1.6m | — |
| 17 Jul 2026 | FlyCow | Token | Incorrect Share Accounting | $65,300 | — |
| 17 Jul 2026 | Across | DeFi Protocol | Spoofed Event Log | $4.5m | — |
| 16 Jul 2026 | DefiTuna Lending | DeFi Protocol | Swap Logic Flaw | $580,000 | — |
| 16 Jul 2026 | CrowdRingCircle | Token | Incorrect Share Accounting | $209,100 | — |
| 15 Jul 2026 | TeleSwap | DeFi Protocol | Hot Wallet Key Compromised | $735,000 | — |
| 15 Jul 2026 | Ostium | DeFi Protocol | Private Key Compromised | $23.8m | — |
| 15 Jul 2026 | Sonic ICP | DeFi Protocol | Withdrawal Logic Flaw | $276,000 | — |
| 15 Jul 2026 | Cascade Liquidity Strategy | DeFi Protocol | Spot Price Manipulation | $1.3m | — |
| 14 Jul 2026 | Drips Network | DeFi Protocol | Arithmetic Error | $24,883 | — |
| 14 Jul 2026 | BarnBridge | DeFi Protocol | Malicious Proposal | $776,000 | — |
| 13 Jul 2026 | Lumi Finance | DeFi Protocol | Signature Verification Flaw | $270,000 | — |
| 13 Jul 2026 | Chi Protocol | DeFi Protocol | Redeem Logic Flaw | $8,500 | — |
| 12 Jul 2026 | PHX | Token | Incorrect Share Accounting | $89,500 | — |
| 11 Jul 2026 | Bonzo Lend | DeFi Protocol | Spot Price Manipulation | $9.1m | — |
| 11 Jul 2026 | BlueMove DEX | DeFi Protocol | Incorrect Share Accounting | $529,000 | — |
| 08 Jul 2026 | BFB | Token | Incorrect Share Accounting | $197,800 | — |
| 06 Jul 2026 | BonkDAO | Token | Malicious Proposal | $20.0m | — |
| 05 Jul 2026 | Lazy Summer Protocol | DeFi Protocol | Donation Attack | $6.0m | — |
| 02 Jul 2026 | Hinkal | DeFi Protocol | Deposit Logic Flaw | $820,000 | — |
| 30 Jun 2026 | Edel | DeFi Protocol | Spot Price Manipulation | $403,000 | — |
| 28 Jun 2026 | AIDC | Token | Arithmetic Error | $121,000 | — |
| 25 Jun 2026 | Ocean Protocol | DeFi Protocol | Deposit Logic Flaw | $127,861 | — |
| 25 Jun 2026 | Lixir Finance | DeFi Protocol | Signature Verification Flaw | $12,300 | — |
| 25 Jun 2026 | Polymarket International | DeFi Protocol | Frontend Compromise | $3.0m | — |
| 24 Jun 2026 | DLMC | Token | Spot Price Manipulation | $222,600 | — |
| 23 Jun 2026 | Royal.io | NFTfi | Incorrect Share Accounting | $263,000 | — |
| 23 Jun 2026 | SecondFi | Wallet | Weak Key Generation | $2.4m | — |
| 21 Jun 2026 | Taiko Bridge | Chain | Forged Proof | $1.7m | — |
| 21 Jun 2026 | Quicksilver Zone | DeFi Protocol | Unbacked Mint | $3,500 | — |
| 20 Jun 2026 | LABUBU/OLPC | Liquidity Pool | Decimal Miscalculation | $1.1m | — |
| 20 Jun 2026 | JaredFromSubway MEV Bot | Other | MEV Bot Drained | $7.5m | — |
| 19 Jun 2026 | Secret Network | Chain | Unbacked Cross-Chain Mint | $4.7m | — |
| 19 Jun 2026 | mySwap CL | DeFi Protocol | Incorrect Share Accounting | $305,000 | — |
| 19 Jun 2026 | JB | Token | Spot Price Manipulation | $50,000 | — |
| 19 Jun 2026 | Namada Shielded Pools | DeFi Protocol | Unbacked Cross-Chain Mint | $600,000 | — |
| 17 Jun 2026 | DIP | Token | Swap Logic Flaw | $111,000 | — |
| 17 Jun 2026 | Little Boy Plus | Token | Arithmetic Error | $367,000 | — |
| 17 Jun 2026 | Aztec Bridge | DeFi Protocol | Bridge Logic Flaw | $2.0m | — |
| 16 Jun 2026 | RetoSwap | DeFi Protocol | Malicious Proposal | $2.7m | — |
| 15 Jun 2026 | Thetanuts Finance | DeFi Protocol | Rounding Error | $105,472 | — |
| 14 Jun 2026 | Aztec Connect | DeFi Protocol | Forged Proof | $2.1m | — |
| 10 Jun 2026 | Raydium AMM | DeFi Protocol | Infinite Mint | $1.3m | — |
| 10 Jun 2026 | Axelar Secret IBC Bridge | DeFi Protocol | Unbacked Cross-Chain Mint | $4.7m | — |
| 09 Jun 2026 | NovaBox | Chain | Incorrect Share Accounting | $107,000 | — |
| 09 Jun 2026 | Asterix | NFTfi | Token Approval Abuse | $40,000 | — |
| 09 Jun 2026 | Token of Power | Token | Malicious Proposal | $1.6m | — |
| 08 Jun 2026 | Humanity | DeFi Protocol | Private Key Compromised | $32.0m | — |
| 08 Jun 2026 | Flooring Protocol | NFTfi | Infinite Mint | $500,000 | — |
| 07 Jun 2026 | Ambient | DeFi Protocol | Deposit Logic Flaw | $110,600 | — |
| 07 Jun 2026 | Syscoin Bridge | DeFi Protocol | Forged Proof | $10.0m | — |
| 03 Jun 2026 | GPU.NET | DeFi Protocol | Unknown | $10,600 | — |
| 03 Jun 2026 | ATM | Token | Swap Logic Flaw | $243,000 | — |
| 01 Jun 2026 | Gnosis Pay | Other | Signature Verification Flaw | $1.5m | — |
| 01 Jun 2026 | TesseraDAO | DeFi Protocol | Improper Access Control | $2.4m | — |
| 01 Jun 2026 | TSR | Token | Infinite Mint | $2.5m | — |
| 31 May 2026 | Fluid Lending | DeFi Protocol | Private Key Compromised | $215,000 | — |
| 31 May 2026 | AROS | Token | Spot Price Manipulation | $295,000 | — |
| 30 May 2026 | Gravity Bridge | DeFi Protocol | Validator Key Compromised | $5.4m | — |
| 30 May 2026 | Alephium Bridge | DeFi Protocol | Forged Proof | $815,000 | — |
| 30 May 2026 | AFI Protocol | DeFi Protocol | Unknown | $480,000 | — |
| 28 May 2026 | ONTR | Token | Ownership Takeover | $98,200 | — |
| 28 May 2026 | DxSale | DeFi Protocol | Liquidity Rug | $7.3m | — |
| 27 May 2026 | SUPERFORTUNE AI | Token | Improper Access Control | $15.2m | — |
| 27 May 2026 | Stake DAO Yield | DeFi Protocol | Deployer Key Compromised | $91,000 | — |
| 26 May 2026 | SKP | DeFi Protocol | Incorrect Share Accounting | $212,000 | — |
| 25 May 2026 | New Market Trading | Other | Improper Access Control | $4.0m | — |
| 25 May 2026 | WUSD.fi/Glove | Liquidity Pool | Reward Logic Flaw | $200,000 | — |
| 25 May 2026 | Bitmor | DeFi Protocol | Token Approval Abuse | $6,000 | — |
| 24 May 2026 | Fractal Protocol | DeFi Protocol | Reentrancy | $13,700 | — |
| 23 May 2026 | Mure | DeFi Protocol | Signature Verification Flaw | $11,700 | — |
| 23 May 2026 | StablR | DeFi Protocol | Private Key Compromised | $2.8m | — |
| 22 May 2026 | Polymarket | DeFi Protocol | Private Key Compromised | $700,000 | — |
| 20 May 2026 | MAP Protocol | Chain | Infinite Mint | $110,000 | — |
| 20 May 2026 | RetoSwap | DeFi Protocol | Missing Input Validation | $2.7m | — |
| 19 May 2026 | HermesVault | DeFi Protocol | Withdrawal Logic Flaw | $30,000 | $26,000 |
| 19 May 2026 | Bankr | AI Agent | Session Key Compromised | $170,000 | — |
| 19 May 2026 | ElevateFi | DeFi Protocol | Spot Price Manipulation | $16,000 | — |
| 18 May 2026 | Echo Bridge | DeFi Protocol | Private Key Compromised | $821,000 | — |
| 17 May 2026 | MetaSea | DeFi Protocol | Withdrawal Logic Flaw | $110,000 | — |
| 17 May 2026 | SEA Token | Token | Spot Price Manipulation | $153,000 | — |
| 17 May 2026 | Verus-Ethereum Bridge | DeFi Protocol | Forged Proof | $11.5m | — |
| 16 May 2026 | Adshares | Other | Forged Proof | $628,000 | — |
| 15 May 2026 | THORChain DEX | Chain | Bridge Logic Flaw | $10.7m | — |
| 13 May 2026 | ShapeShift FOX Colony | DeFi Protocol | Arbitrary External Call | $132,700 | — |
| 13 May 2026 | Transit Finance | DeFi Protocol | Improper Access Control | $1.9m | — |
| 12 May 2026 | Aurellion | RWA | Uninitialized Proxy | $456,442 | — |
| 12 May 2026 | IEXCBP | DeFi Protocol | Spot Price Manipulation | $97,000 | — |
| 12 May 2026 | BoostHook | DeFi Protocol | Spot Price Manipulation | $187,000 | — |
| 12 May 2026 | SQ Protocol | DeFi Protocol | Improper Access Control | $346,137 | — |
| 11 May 2026 | TAC Protocol | DeFi Protocol | Proof Verifier Bug | $2.9m | — |
| 11 May 2026 | Huma | DeFi Protocol | Improper Access Control | $101,400 | — |
| 11 May 2026 | INK Finance | DeFi Protocol | Caller Impersonation | $140,000 | — |
| 10 May 2026 | Renegade | DeFi Protocol | Uninitialized Proxy | $209,000 | $209,000 |
| 07 May 2026 | TrustedVolumes | Other | Caller Impersonation | $6.7m | — |
| 05 May 2026 | Ekubo | DeFi Protocol | Token Approval Abuse | $1.4m | — |
| 04 May 2026 | SmartCredit | DeFi Protocol | Unknown | $72,000 | — |
| 04 May 2026 | SquidRouterModule | DeFi Protocol | Improper Access Control | $3.2m | — |
| 01 May 2026 | Sharwa.Finance | DeFi Protocol | Spot Price Manipulation | $32,850 | — |
| 01 May 2026 | Bisq | DeFi Protocol | Missing Input Validation | $550,000 | — |
| 30 Apr 2026 | Wasabi Perps | DeFi Protocol | Deployer Key Compromised | $5.5m | — |
| 29 Apr 2026 | Aftermath Perps | DeFi Protocol | Withdrawal Logic Flaw | $1.1m | — |
| 29 Apr 2026 | Syndicate | DeFi Protocol | Bridge Logic Flaw | $380,000 | $380,000 |
| 29 Apr 2026 | Sweat Foundation | DeFi Protocol | Withdrawal Logic Flaw | $3.5m | — |
| 28 Apr 2026 | Quant | Token | Arbitrary External Call | $138,000 | — |
| 28 Apr 2026 | YieldCore-3rd-deal | DeFi Protocol | Improper Access Control | $398,764 | — |
| 28 Apr 2026 | JUDAO | Token | Arithmetic Error | $228,000 | — |
| 27 Apr 2026 | ZetaChain | Chain | Token Approval Abuse | $333,868 | — |
| 27 Apr 2026 | Singularity Finance | DeFi Protocol | Oracle Misconfiguration | $413,000 | — |
| 26 Apr 2026 | Scallop Lend | DeFi Protocol | Reward Logic Flaw | $142,000 | — |
| 26 Apr 2026 | Litecoin | Chain | Missing Input Validation | — | — |
| 25 Apr 2026 | Purrlend | DeFi Protocol | Caller Impersonation | $1.5m | — |
| 23 Apr 2026 | Giddy | DeFi Protocol | Incomplete Signature Coverage | $1.3m | — |
| 22 Apr 2026 | Kipseli | DeFi Protocol | Missing Input Validation | $72,350 | — |
| 21 Apr 2026 | Volo Vault | DeFi Protocol | Private Key Compromised | $3.5m | — |
| 20 Apr 2026 | Thetanuts Finance | DeFi Protocol | First Depositor Attack | $50,000 | — |
| 20 Apr 2026 | Transit Finance | DeFi Protocol | Unknown | $257,800 | — |
| 20 Apr 2026 | Juicebox V3 | DeFi Protocol | Missing Input Validation | $52,000 | — |
| 19 Apr 2026 | Custom sAVAX Rebalancer | DeFi Protocol | Arbitrary External Call | $64,000 | — |
| 18 Apr 2026 | Kelp | DeFi Protocol | Cross-Chain Message Spoofing | $293.0m | — |
| 16 Apr 2026 | Rhea Lend | DeFi Protocol | Spot Price Manipulation | $18.4m | — |
| 16 Apr 2026 | Grinex | CEX | Hot Wallet Key Compromised | $13.7m | — |
| 14 Apr 2026 | Zerion Wallet | Wallet | Phishing | $100,000 | — |
| 14 Apr 2026 | CoW Swap | DeFi Protocol | DNS Hijack | $1.2m | — |
| 13 Apr 2026 | MONA | Token | Incorrect Share Accounting | $60,950 | — |
| 13 Apr 2026 | Dango | DeFi Protocol | Missing Input Validation | $1.9m | $410,000 |
| 12 Apr 2026 | SubQuery Network | DeFi Protocol | Improper Access Control | $134,000 | — |
| 12 Apr 2026 | Hyperbridge | DeFi Protocol | Forged Proof | $2.5m | — |
| 09 Apr 2026 | Aethir | DeFi Protocol | Improper Access Control | $400,000 | — |
| 07 Apr 2026 | SquidMulticall | DeFi Protocol | Improper Access Control | $517,000 | — |
| 05 Apr 2026 | Denaria vAMM | DeFi Protocol | Spot Price Manipulation | $165,618 | — |
| 04 Apr 2026 | BSC TMM/USDT | DeFi Protocol | Improper Access Control | $1.7m | — |
| 03 Apr 2026 | Silo V2 | DeFi Protocol | Oracle Misconfiguration | $359,000 | — |
| 01 Apr 2026 | Drift Trade | DeFi Protocol | Proxy Upgrade Hijack | $295.0m | — |
| 31 Mar 2026 | WhaleBit | DeFi Protocol | Spot Price Manipulation | $10,500 | — |
| 31 Mar 2026 | LML/USDT staking protocol | DeFi Protocol | Spot Price Manipulation | $950,000 | — |
| 28 Mar 2026 | VTSwapHook | DeFi Protocol | Swap Logic Flaw | — | — |
| 28 Mar 2026 | GoonFi | DeFi Protocol | Swap Logic Flaw | $254,000 | — |
| 26 Mar 2026 | TUR Staking | DeFi Protocol | Spot Price Manipulation | $133,000 | — |
| 24 Mar 2026 | UdonFi Lending | DeFi Protocol | Withdrawal Logic Flaw | — | — |
| 23 Mar 2026 | BCE | DeFi Protocol | Incorrect Share Accounting | $679,000 | — |
| 22 Mar 2026 | Cyrus Finance | DeFi Protocol | Spot Price Manipulation | $5.0m | — |
| 21 Mar 2026 | Resolv USR | DeFi Protocol | Key Leaked via Infrastructure | $24.5m | — |
| 18 Mar 2026 | Neutrl | DeFi Protocol | DNS Hijack | — | — |
| 17 Mar 2026 | dTRINITY dLEND | DeFi Protocol | First Depositor Attack | $257,000 | — |
| 16 Mar 2026 | CheckoutPool | DeFi Protocol | Improper Access Control | $85,700 | — |
| 15 Mar 2026 | Venus Core Pool | DeFi Protocol | Donation Attack | $3.7m | — |
| 14 Mar 2026 | Goose Finance | DeFi Protocol | Incorrect Share Accounting | $8,435 | — |
| 12 Mar 2026 | Stake DAO Yield | DeFi Protocol | Caller Impersonation | $176,000 | — |
| 12 Mar 2026 | AM | DeFi Protocol | Incorrect Share Accounting | $131,572 | — |
| 12 Mar 2026 | Aave V3 | DeFi Protocol | Oracle Misconfiguration | $862,000 | $862,000 |
| 11 Mar 2026 | DBXen | DeFi Protocol | Missing Input Validation | $150,000 | — |
| 11 Mar 2026 | BONK Fun | ICO | DNS Hijack | $30,000 | — |
| 10 Mar 2026 | Movie Token | DeFi Protocol | Incorrect Share Accounting | $242,000 | — |
| 09 Mar 2026 | Gondi V3 | NFTfi | Token Approval Abuse | $230,000 | — |
| 07 Mar 2026 | Molt EVM | Other | Improper Access Control | $127,000 | — |
| 06 Mar 2026 | SolvBTC | DeFi Protocol | Infinite Mint | $2.7m | — |
| 02 Mar 2026 | Curve LlamaLend | DeFi Protocol | Donation Attack | $240,000 | — |
Latest 300 of 1336 incidents. Amounts are DefiLlama’s estimates. Source: DefiLlama.