Ledger All ledgers
EU list of non-compliant crypto firms
216 crypto firms and websites EU regulators have reported to ESMA as non-compliant with MiCA, 180 from Italy’s CONSOB. Check a site or company by name.
216 firms and websites listed against 6 EU regulators
ESMA’s MiCA register includes a list of “non-compliant entities providing crypto-asset services”: firms and websites that national regulators have reported for offering crypto services in breach of MiCA, the EU law that requires such firms to be authorised. Commissione Nazionale per le Societa e la Borsa (CONSOB) reported 180, Bank of Lithuania (LSC) reported 27, Financial Services and Markets Authority (FSMA) reported 6, and 3 other regulators 3 between them. The latest entry is dated 4 November 2026. Among the well-known exchanges Bitminer.io tracks, MEXC (MEXC Global, listed against Netherlands Authority for the Financial Markets, decision dated 16 September 2025) is on the list.
Check a company or website against this list and every other ledger. The search runs in your browser.
- Commissione Nazionale per le Societa e la Borsa (CONSOB)180
- Bank of Lithuania (LSC)27
- Financial Services and Markets Authority (FSMA)6
- Czech National Bank1
- Netherlands Authority for the Financial Markets (AFM)1
- National Bank of Slovakia (NBS)1
Every entry
| Date | Name | Websites | Regulator | What the regulator gave as the reason |
|---|---|---|---|---|
| 04 Nov 2026 | Renditanzia | renditanziait.com renditanzia-it.com renditanziaai.com renditanziaaibot.com renditanziabot.com renditanzia.xyz renditanziaofficial.com renditanzia.online renditanzia.sbs renditanzia.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 03 Nov 2026 | Beaver Dealer UAB trading as Beaver Dealer | beaverdealer.com | Bank of Lithuania Lithuania | Services named: exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets |
| 03 Nov 2026 | Bitstore Europe UAB trading as Bit.Store | bit.store | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | BlackFort Pay UAB trading as BlackFort Pay | blackfortpay.com | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | Coailray UAB trading as Sends Plus | sends.plus | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | Cvetpay UAB trading as Cvetpay | cvetpay.com | Bank of Lithuania Lithuania | Services named: exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets |
| 03 Nov 2026 | Euchanges UAB trading as Orizon Finanse | orizon.finance | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets; execution of orders for crypto-assets on behalf of clients; reception and transmission of orders for crypto-assets on behalf of clients; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | Europe Exchange UAB trading as UAB Exchange | uabexchange.com | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets; execution of orders for crypto-assets on behalf of clients; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | FundFy Investment Club UAB trading as Fundfy | fundfy.io | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; providing portfolio management on crypto-assets; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | GoFin Technology UAB trading as GoFinans | gofinans.com | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; execution of orders for crypto-assets on behalf of clients; placing of crypto-assets; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | HUMB UAB trading as Humb | humb.io | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; operation of a trading platform for crypto-assets; exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets; execution of orders for crypto-assets on behalf of clients; placing of crypto-assets |
| 03 Nov 2026 | Liq Finance UAB trading as Rize | rize.hk | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; execution of orders for crypto-assets on behalf of clients; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | MultiExchange UAB trading as MultiExchange | multiexc.com | Bank of Lithuania Lithuania | Services named: exchange of crypto-assets for funds; execution of orders for crypto-assets on behalf of clients; reception and transmission of orders for crypto-assets on behalf of clients |
| 03 Nov 2026 | Orange stream UAB trading as Cryptoorange | cryptoorange.lt | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; operation of a trading platform for crypto-assets; exchange of crypto-assets for funds; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | POD Europe UAB trading as POD Part Of Dream | partofdream.io | Bank of Lithuania Lithuania | Services named: operation of a trading platform for crypto-assets; exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets; placing of crypto-assets |
| 03 Nov 2026 | UAB "Coincierge holdings" trading as Coincierge | coincierge.io | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets; placing of crypto-assets; reception and transmission of orders for crypto-assets on behalf of clients; providing advice on crypto-assets; providing portfolio management on crypto-assets |
| 03 Nov 2026 | UAB "Sapion Solution" trading as Sapion | sapion.org | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | UAB "Unich Global" trading as Unich | token.unich.com | Bank of Lithuania Lithuania | Services named: operation of a trading platform for crypto-assets; exchange of crypto-assets for other crypto-assets; placing of crypto-assets; reception and transmission of orders for crypto-assets on behalf of clients; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | UAB IO Ready trading as BitReadyPay | bitreadypay.com | Bank of Lithuania Lithuania | Services named: exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | UAB ROQQU TECHNOLOGIES trading as Roqqu | internalwebsite.roqqu.com | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets; execution of orders for crypto-assets on behalf of clients; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | UAB Veetrblox trading as Veetrblox | veetrblox.com | Bank of Lithuania Lithuania | Services named: exchange of crypto-assets for funds |
| 03 Nov 2026 | Wct pay UAB trading as WCT Pay | wctpay.com | Bank of Lithuania Lithuania | Services named: exchange of crypto-assets for funds; execution of orders for crypto-assets on behalf of clients; reception and transmission of orders for crypto-assets on behalf of clients; providing transfer services for crypto-assets on behalf of clients |
| 03 Nov 2026 | Xpay Global UAB trading as Xpay Global | xpayglobal.io | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets; reception and transmission of orders for crypto-assets on behalf of clients; providing transfer services for crypto-assets on behalf of clients |
| 28 Oct 2026 | Cardinemodevo | cardinemodevo.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Oct 2026 | Chainexelonfin | chainexelonfin.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Oct 2026 | Dashaxid400 | dashaxid400.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Oct 2026 | Smartbitboost | smartbitboost.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Oct 2026 | Solvexpulse53ai | solvexpulse53ai.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Oct 2026 | Sovriapro | sovriapro.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Oct 2026 | Tesorvenza | tesorvenza.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Oct 2026 | Valutixitalia | valutixitalia.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 27 Oct 2026 | Blocknet Finance UAB trading as Bnfex | bnfex.com | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; operation of a trading platform for crypto-assets; exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets |
| 27 Oct 2026 | Flipchain UAB trading as Flipchain | flipchain.io | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; providing transfer services for crypto-assets on behalf of clients |
| 27 Oct 2026 | TONWEX UAB trading as Tonwex | tonwex.com | Bank of Lithuania Lithuania | Services named: providing custody and administration of crypto-assets on behalf of clients; exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets |
| 27 Oct 2026 | UAB "E-gates" trading as E-gates | e-gates.io | Bank of Lithuania Lithuania | Services named: exchange of crypto-assets for funds; exchange of crypto-assets for other crypto-assets; providing transfer services for crypto-assets on behalf of clients |
| 27 Oct 2026 | UAB SwiftHorizon trading as Swift Horizon | swifthorizon.net | Bank of Lithuania Lithuania | Services named: exchange of crypto-assets for funds; execution of orders for crypto-assets on behalf of clients; reception and transmission of orders for crypto-assets on behalf of clients |
| 21 Oct 2026 | Brelliozo IA | brelliozoia-it.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 21 Oct 2026 | IncomeMax | iincome-max.com web.iincomemax.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 14 Oct 2026 | ASWD78 | aswd78.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 14 Oct 2026 | CDZG36 | cdzg36.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 14 Oct 2026 | EZWQ66 | ezwq66.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 14 Oct 2026 | HREE25 | hree25.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 14 Oct 2026 | K9C3Y | k9c3y.fr | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 15 Sept 2026 | Nextrize Invest | nextrize.org trck-oklomin.info | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 25 Aug 2026 | White Mint Financial Company s.r.o. | algosone.ai | Czech National Bank Czechia | White Mint Financial Company provides crypto-asset services without the required MiCA licence. |
| 22 Jul 2026 | Cervo Rendisco | cervorendisco.com cervo-rendisco.com cervo-rendisco.net cervo-rendisco.site cervorendisco-ai.com cervorendiscoia.com cervo-rendiscoia.com cervorendisco-it.click | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 22 Jul 2026 | Corona Fondenza | coronafondenza.com corona-fondenza.net | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 22 Jul 2026 | Flandenzo | flandenzo.com flandenzoia.net flandenzo-it.org flandenzoia.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 08 Jul 2026 | Kortex | kortexbit.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 08 Jul 2026 | Reversal Investment Group | reversalsimgroup.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 29 Jun 2026 | Aurum Foundation | aurum.foundation | Financial Services and Markets Authority Belgium | Aurum Foundation provides crypto-asset services in Belgium without the required MiCAR license. Aurum Foundation is in breach of section 59 MiCAR The regulator’s warning |
| 29 Jun 2026 | Bank Bit | bank-bit.com | Financial Services and Markets Authority Belgium | Bank Bit provides crypto-asset services in Belgium without the required MiCAR license. Bank Bit is in breach of section 59 MiCAR The regulator’s warning |
| 29 Jun 2026 | Bithf Pro | bitfpro.org | Financial Services and Markets Authority Belgium | Bithf Pro provides crypto-asset services in Belgium without the required MiCAR license. Bithf Pro is in breach of section 59 MiCAR The regulator’s warning |
| 29 Jun 2026 | Dxago | dxago.com | Financial Services and Markets Authority Belgium | Dxago provides crypto-asset services in Belgium without the required MiCAR license. Dxago is in breach of section 59 MiCAR The regulator’s warning |
| 29 Jun 2026 | Global Dynamic Trade | globaldynamictrade.org | Financial Services and Markets Authority Belgium | Global Dynamic Trade provides crypto-asset services in Belgium without the required MiCAR license. Global Dynamic Trade is in breach of section 59 MiCAR The regulator’s warning |
| 29 Jun 2026 | ZeriaFunding | zeriafunding.com | Financial Services and Markets Authority Belgium | ZeriaFunding provides crypto-asset services in Belgium without the required MiCAR license. ZeriaFunding is in breach of section 59 MiCAR The regulator’s warning |
| 24 Jun 2026 | 3VK1O5 | 3vk1o5.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Jun 2026 | DXGE85 | dxge85.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Jun 2026 | EWTD55 | ewtd55.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Jun 2026 | FHF326 | fhf326.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Jun 2026 | KSDF12 | ksdf12.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Jun 2026 | REG775 | reg775.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Jun 2026 | RER885 | rer885.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Jun 2026 | RSD996 | rsd996.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Jun 2026 | SDS323 | sds323.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Jun 2026 | SDTG99 | sdtg99.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Jun 2026 | TRUT88 | trut88.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Jun 2026 | TYT827 | tyt827.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Jun 2026 | XZD316 | xzd316.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 14 May 2026 | BitGptApp | lagrovine.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 14 May 2026 | Forte Valbit | fortevalbit.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 14 May 2026 | Jgcmgs | jgcmgs.co | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 06 May 2026 | Aziovale | fintrendtrackerq.info zenithad.top marketflowgridz.top | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 06 May 2026 | Epic Maxalt Neo | elapidpcsf.cc | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 06 May 2026 | Patrimera | bircholtless.top econmilanozone88.pro romatrendix.xyz | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 06 May 2026 | Portafica | rowanbarrowty.pro synthiumd.pro florentiad.info designlabyu.top marketpulsehubx.top italinsightpro.top marketpulserf.info travelnetty.pro meridianad.info borealhub.pro clariseline.top truewarmheartedpath.pro truelightbeamd.pro mindsparklety.info spiritsweetbalanceup.top | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 06 May 2026 | Stream Herplex Nx | shaftdwke.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Apr 2026 | Asd967 | asd967.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Apr 2026 | Erw326 | erw326.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Apr 2026 | Etww78 | etww78.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Apr 2026 | EwdS66 | ewds66.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Apr 2026 | Hjk172 | hjk172.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Apr 2026 | Rtut62 | rtut62.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Apr 2026 | Sdd316 | sdd316.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Apr 2026 | Yue157 | yue157.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Apr 2026 | Yyt369 | yyt369.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Apr 2026 | Zzx726 | zzx726.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 02 Apr 2026 | Entratezza | entratezza.com entratezza-ia.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 02 Apr 2026 | Eryxavin | eryxavin.net eryxavin.org eryxavinit.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 02 Apr 2026 | Fortunezza | fortunezza.com fortunezza.org | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 02 Apr 2026 | Frame 2U Avapro | frame-2u-avapro.com frame-2u-avapro.org | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 02 Apr 2026 | Kapidex Nx | kapidexnx.net | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 02 Apr 2026 | Oxelvian | oxelvian.it oxelvian.net oxelvian.io oxelvian.tech oxelvian-it.net | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 02 Apr 2026 | Rango Opularis | rangoopularis.net rangoopularis.com rangoopularis-ai.com rango-opularis.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 02 Apr 2026 | Valoranco | valoranco.com valoranco.org | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Mar 2026 | 78Yzb | 78yzb.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Mar 2026 | Aes332 | aes332.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Mar 2026 | AsdD952 | asd952.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Mar 2026 | Cdx818 | cdx818.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Mar 2026 | Dfh226 | dfh226.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Mar 2026 | Fgd326 | fgd326.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Mar 2026 | M1gqv | m1gqv.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Mar 2026 | Rer221 | rer221.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Mar 2026 | Uiu258 | uiu258.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Mar 2026 | Yuy257 | yuy257.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Jan 2026 | ADAN82 | adan82.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Jan 2026 | BNG373 | bng373.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Jan 2026 | DFW222 | dfw222.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Jan 2026 | ERE316 | ere316.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Jan 2026 | FHD016 | fhd016.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Jan 2026 | GFF612 | gff612.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Jan 2026 | HGJ258 | hgj258.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Jan 2026 | SDS031 | sds031.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Jan 2026 | TUU158 | tuu158.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Jan 2026 | TYU105 | tyu105.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 28 Jan 2026 | YUU369 | yuu369.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 12 Dec 2025 | Druvaxio | druvaxio-invest.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 12 Dec 2025 | Lucrumiagroup | lucrumiaofficial.co lucrumiamode.co wap.lucrumiaofficial.co wap.lucrumiamode.co | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 03 Dec 2025 | 01LUHAR | 01luhar.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 03 Dec 2025 | 03WAKIH | 03wakih.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 03 Dec 2025 | DSHS82 | dshs82.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 03 Dec 2025 | FGJ329 | fgj329.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 03 Dec 2025 | GFJ123 | gfj123.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 03 Dec 2025 | GKJ159 | gkj159.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 03 Dec 2025 | L88159 | l88159.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 03 Dec 2025 | RYE036 | rye026.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 03 Dec 2025 | RYE326 | rye326.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 03 Dec 2025 | SJCJ11 | sjcj11.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 20 Nov 2025 | AlphaCapital | alpha-capital.finance cfd.alpha-capital.finance | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 20 Nov 2025 | Cryptoin24 | cryptoin24.io cryptoin24.com clients.cryptoin24.com trading.cryptoin24.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 20 Nov 2025 | Niufo | niufo.co | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 22 Oct 2025 | CFSD123 | cfsd123.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 22 Oct 2025 | DFG789 | dfg789.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 22 Oct 2025 | DFH258 | dfh258.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 22 Oct 2025 | DSG158 | dsg158.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 22 Oct 2025 | DXZ175 | dxz175.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 22 Oct 2025 | GJG258 | gjg258.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 22 Oct 2025 | JMY999 | jmy999.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 22 Oct 2025 | R4MOX | r4mox.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 22 Oct 2025 | RYR888 | ryr888.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 22 Oct 2025 | WES218 | wes218.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 15 Oct 2025 | Ofuyc | ofuyc.com ofuyc-32516it.com ofuyc-55337it.com ofuyc-23166it.com ofuyc-33111it.com ofuyc-83255it.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 15 Oct 2025 | Orolonix-invest.com - Cyberirfy.icu | orolonix-invest.com cyberirfy.icu | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 15 Oct 2025 | Veltrixmax-invest.com - Ayquozeber.com | veltrixmax-invest.com ayquozeber.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 15 Oct 2025 | ZZCoin | zzcoingy.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 09 Oct 2025 | Dobibo | dbbddrb.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 09 Oct 2025 | Jzmor | jzmor.com jzmor-it57659.com jzmor-it33583.com jzmor-it99518.com jzmor-it52337.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 09 Oct 2025 | Lucrumiagroup.co | lucrumiagroup.co | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 09 Oct 2025 | NETWORK CAPITAL LTD | network-capital-partners.com web.networkcapital-partnersltd.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Sept 2025 | Spazio Finanziario | spaziofinanziario.pro clients.spaziofinanziario.pro | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 24 Sept 2025 | Ynln.com | ynln.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Sept 2025 | 12DEF | 12def.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Sept 2025 | AWE818 | awe818.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Sept 2025 | C7VIZ | c7viz.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Sept 2025 | EWQ778 | ewq778.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Sept 2025 | GRT325 | grt325.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Sept 2025 | MEXC Global trading as MEXC | mexc.com | Netherlands Authority for the Financial Markets Netherlands | MEXC Global provides crypto-asset services in the Netherlands without the required MiCAR license. MEXC is in breach of section 59 MiCAR. The regulator’s warning |
| 16 Sept 2025 | SFS854 | sfs854.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Sept 2025 | TUT551 | tut551.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Sept 2025 | YQZ585 | yqz585.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Sept 2025 | YTH937 | yth937.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Sept 2025 | YTT975 | ytt975.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Jul 2025 | BHP536 | bhp536.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Jul 2025 | DRST78 | drst78.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Jul 2025 | GDY733 | gdy733.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Jul 2025 | MJU567 | mju567.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Jul 2025 | TNT788 | tnt788.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Jul 2025 | XUR652 | xur652.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Jul 2025 | YUI236 | yui236.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 30 Jul 2025 | YZA335 | yza335.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Jul 2025 | Atomic Wallet | atomicwallet.io | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Jul 2025 | Cexrqw.com | cexrqw.com | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 16 Jul 2025 | Interersos.it | interersos.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 10 Jul 2025 | 09pqws | 09pqws.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 10 Jul 2025 | 78DEF | 78def.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 10 Jul 2025 | DSS776 | dss776.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 10 Jul 2025 | ERY357 | ery357.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 10 Jul 2025 | TNT882 | tnt882.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 10 Jul 2025 | ZeroTrillionWorld | zerotrillionworld.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 10 Jul 2025 | ZGV796 | zgv796.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 25 Jun 2025 | Coingridr.top | coingridr.top | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 25 Jun 2025 | Gigtaskr | gigtaskr.top | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 25 Jun 2025 | Sxr922 | sxr922.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 12 Jun 2025 | Hct685 | hct685.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 12 Jun 2025 | Sdh878 | sdh878.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 12 Jun 2025 | Skillnexp | skillnexp.top | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 12 Jun 2025 | Ymg686 | ymg686.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
| 04 Jun 2025 | Cfw896 | cfw896.it | Commissione Nazionale per le Societa e la Borsa Italy | None given |
