Ledger All ledgers
Garantex Europe OU: sanctioned crypto addresses
Garantex Europe OU is on the US Treasury’s OFAC sanctions list with 12 crypto addresses on Ethereum, Tron, Bitcoin and Tether (USDT), under Russia and cyber crime sanctions.
12 crypto addresses on the US sanctions list
The US Treasury’s Office of Foreign Assets Control lists Garantex Europe OU under its Russia and cyber crime sanctions programmes. The earliest OFAC action this ledger found adding one of its addresses was on 14 August 2025. For 3 more, when OFAC added them isn’t established here, often because it was before 2024. Its entry on the list is number 36025 in OFAC’s search. US persons are generally barred from dealing with a sanctioned entity, whichever address it uses.
The most recent US document naming it (OFAC, 14 August 2025): OFAC designated crypto exchange Grinex, Garantex-linked firms and executives, plus Mexican cartel members, to its SDN List.
US documents naming Garantex Europe OU
| Date | Agency | Step | What the document says |
|---|---|---|---|
| 14 Aug 2025 | OFAC | Sanction | OFAC designated crypto exchange Grinex, Garantex-linked firms and executives, plus Mexican cartel members, to its SDN List. |
| 07 Mar 2025 | DOJ | Criminal charge | DOJ took down Garantex exchange domains, froze over $26M, and unsealed charges against two operators for alleged laundering and sanctions evasion. |
Charges are allegations unless a plea, conviction or settlement is stated.
Addresses
- Ethereum7
- Tron3
- Bitcoin1
- Tether (USDT)1
| First in an action | Network | Address | Holder | Programme |
|---|---|---|---|---|
| Before 2024 | Bitcoin | 3Lpoy53K625zVeE47ZasiG5jGkAxJ27kh1 | GARANTEX EUROPE OU | RUSSIA-EO14024, CYBER4 |
| Before 2024 | Ethereum | 0x7FF9cFad3877F21d41Da833E2F775dB0569eE3D9 | GARANTEX EUROPE OU | RUSSIA-EO14024, CYBER4 |
| 14 Aug 2025 | Ethereum | 0x8Dce2aAC0dE82bdCAf6b4373B79f94331b8e4995 | GARANTEX EUROPE OU | RUSSIA-EO14024, CYBER4 |
| 14 Aug 2025 | Ethereum | 0xf4377edA661e04B6DDA78969796Ed31658D602D4 | GARANTEX EUROPE OU | RUSSIA-EO14024, CYBER4 |
| 14 Aug 2025 | Ethereum | 0xb338962B92CD818D6aef0A32a9ECD01212a71f33 | GARANTEX EUROPE OU | RUSSIA-EO14024, CYBER4 |
| 14 Aug 2025 | Ethereum | 0x57EC89A0C056163A0314e413320f9B3ABe761259 | GARANTEX EUROPE OU | RUSSIA-EO14024, CYBER4 |
| 14 Aug 2025 | Ethereum | 0xD8500C631dC32FA18645B7436344a99E4825e10e | GARANTEX EUROPE OU | RUSSIA-EO14024, CYBER4 |
| 14 Aug 2025 | Ethereum | 0x7CEd75026204aC29C34bEA98905D4C949F27361e | GARANTEX EUROPE OU | RUSSIA-EO14024, CYBER4 |
| Before 2024 | Tether (USDT) | 3E6ZCKRrsdPc35chA9Eftp1h3DLW18NFNV | GARANTEX EUROPE OU | RUSSIA-EO14024, CYBER4 |
| 14 Aug 2025 | Tron | TFwjPScaJRCbSWVAywE1S1WgaUgSnyYUbD | GARANTEX EUROPE OU | RUSSIA-EO14024, CYBER4 |
| 14 Aug 2025 | Tron | TJkBr9TZ1xBeJoF7RNWqyEMbYqVJ6fXXHR | GARANTEX EUROPE OU | RUSSIA-EO14024, CYBER4 |
| 14 Aug 2025 | Tron | TNDjh6WGLYyWmkh8vfu42bXVHUqFNQ3rDq | GARANTEX EUROPE OU | RUSSIA-EO14024, CYBER4 |
Check any address · Everything the ledgers hold on this name · Every sanctioned crypto entity
Addresses come from the US Treasury’s Specially Designated Nationals list. Named holders are companies and groups. Individuals are on the Treasury list and are shown here only as “Individual”. Each date is the first OFAC action since January 2024 that names the address, usually the one that listed it. An address with no date was listed earlier. Source: OFAC.
Cite this Bitminer.io, “Garantex Europe OU, sanctioned wallets ledger”, data to 5 November 2026, https://bitminer.io/ledger/sanctioned/garantex-europe-ou/. Free to reuse under CC BY 4.0 with credit and a link. How this is built · Frozen copy of November 2026’s data