Ledger All ledgers
Secondeye Solution: sanctioned crypto addresses
Secondeye Solution is on the US Treasury’s OFAC sanctions list with 18 crypto addresses on Bitcoin, Ethereum, Litecoin and Bitcoin Cash, under cyber crime and election interference sanctions.
18 crypto addresses on the US sanctions list
The US Treasury’s Office of Foreign Assets Control lists Secondeye Solution under its cyber crime and election interference sanctions programmes. When OFAC added its addresses isn’t established here, often because it was before 2024. Its entry on the list is number 30518 in OFAC’s search. US persons are generally barred from dealing with a sanctioned entity, whichever address it uses.
Addresses
- Bitcoin11
- Ethereum4
- Litecoin2
- Bitcoin Cash1
| First in an action | Network | Address | Holder | Programme |
|---|---|---|---|---|
| Before 2024 | Bitcoin | 1NE2NiGhhbkFPSEyNWwj7hKGhGDedBtSrQ | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Bitcoin | 19D8PHBjZH29uS1uPZ4m3sVyqqfF8UFG9o | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Bitcoin | 1EYitrwBYNWuTBcjZFbEUdqHppe2raLpaF | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Bitcoin | 1G9CKRHA3mx22DoT1QyNYrh85VSQ19Y1em | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Bitcoin | 182NGZbPJXwg2WDrhrPpR7tpiGQkNPF844 | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Bitcoin | 1NayLEVF3bEEbDtdF2Cwso1VdEtvVNh2qX | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Bitcoin | 16PhXY3hNNMTo8kpuJx2emh713KbWpkqci | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Bitcoin | 1GqChmWqGtsaLrGbHfgdrV5Nkvahtjjuxr | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Bitcoin | 18Ke1QWE9nQfXuhJijHggZuPJ5ZYxapoBK | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Bitcoin | 1QJUiNsNfji6mR1FjAwf6Eg9NxxHPoxpWL | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Bitcoin | 1DtGgdCi9VPKz2Bpq8GQhUQEPnQ5HwaT9n | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Ethereum | 0x1da5821544e25c636c1417ba96ade4cf6d2f9b5a | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Ethereum | 0x7Db418b5D567A4e0E8c59Ad71BE1FcE48f3E6107 | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Ethereum | 0x72a5843cc08275C8171E582972Aa4fDa8C397B2A | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Ethereum | 0x7F19720A857F834887FC9A7bC0a0fBe7Fc7f8102 | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Litecoin | LQAhYwwK5AR1JQiQPr7vu8Pu4b6qcxxvNB | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Litecoin | LgwmgYnraU2uBWHVFUDgAmFCPYj5Yw8C9L | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
| Before 2024 | Bitcoin Cash | 18M8bJWMzWHDBMxoLqjHHAffdRy4SrzkfB | SECONDEYE SOLUTION | CYBER2, ELECTION-EO13848 |
Check any address · Everything the ledgers hold on this name · Every sanctioned crypto entity
Addresses come from the US Treasury’s Specially Designated Nationals list. Named holders are companies and groups. Individuals are on the Treasury list and are shown here only as “Individual”. Each date is the first OFAC action since January 2024 that names the address, usually the one that listed it. An address with no date was listed earlier. Source: OFAC.
Cite this Bitminer.io, “Secondeye Solution, sanctioned wallets ledger”, data to 5 November 2026, https://bitminer.io/ledger/sanctioned/secondeye-solution/. Free to reuse under CC BY 4.0 with credit and a link. How this is built · Frozen copy of November 2026’s data