Ledger All ledgers
Sanctioned Bitcoin Cash addresses
7 Bitcoin Cash addresses on the US sanctions list, from the Treasury’s records.
7 addresses, 0.7% of the list
| First seen | Network | Address | Holder | Programme |
|---|---|---|---|---|
| — | Bitcoin Cash | 18M8bJWMzWHDBMxoLqjHHAffdRy4SrzkfB | SECONDEYE SOLUTION | CYBER2] [ELECTION-EO13848 |
| — | Bitcoin Cash | qpf2cphc5dkuclkqur7lhj2yuqq9pk3hmukle77vhq | SOUTHFRONT | NPWMD] [CYBER2] [ELECTION-EO13848 |
| — | Bitcoin Cash | qzjv8hrdvz6edu4gkzpnd4w6jc7zf296g5e9kkq4lx | SOUTHFRONT | NPWMD] [CYBER2] [ELECTION-EO13848 |
| — | Bitcoin Cash | qq3vlashthktqpeppuv7trmw070e3mydgq63zq348v | SOUTHFRONT | NPWMD] [CYBER2] [ELECTION-EO13848 |
| — | Bitcoin Cash | qpusmp64rajses77x95g9ah825mtyyv74smwwkxhx3 | Individual | ILLICIT-DRUGS-EO14059 |
| — | Bitcoin Cash | qqyuc9s700plhzr6awzru7g5z2d2p906uyrm6ht0r0 | Individual | ILLICIT-DRUGS-EO14059 |
| — | Bitcoin Cash | qz9f2vz3033sg5vc5mf7m7xshmj0jugy4ummf05jk8. | Individual | ILLICIT-DRUGS-EO14059 |
Addresses come from the US Treasury’s Specially Designated Nationals list. Named holders are companies and groups. Individuals are on the Treasury list and are shown here only as “Individual”. Tracking began in November 2026, so an address with no date was already listed by then. Source: OFAC.
Cite this Bitminer.io, “Sanctioned Bitcoin Cash addresses”, data to 2 November 2026, https://bitminer.io/ledger/wallets/bch/. How this is built