Ledger All ledgers
Sanctioned Litecoin addresses
13 Litecoin addresses on the US sanctions list, from the Treasury’s records.
13 addresses, 1.2% of the list
| First seen | Network | Address | Holder | Programme |
|---|---|---|---|---|
| — | Litecoin | LaizKtS5DUhPuP1nTQcc83MS7HwK6vk85z | Individual | SDNTK |
| — | Litecoin | LNwgtMxcKUQ51dw7bQL1yPQjBVZh6QEqsd | Individual | CYBER2 |
| — | Litecoin | Leo3j36nn1JcsUQruytQhFUdCdCH5YHMR3 | Individual | CYBER2] [ELECTION-EO13848 |
| — | Litecoin | LWnbjLYUfqeokfbWM4FcU7uk2FP2DSxuWS | Individual | CYBER2] [ELECTION-EO13848 |
| — | Litecoin | LaYUy1DGfVSuSF5KbPhbLrm8kRotqiwUJn | Individual | CYBER2] [ELECTION-EO13848 |
| — | Litecoin | LQAhYwwK5AR1JQiQPr7vu8Pu4b6qcxxvNB | SECONDEYE SOLUTION | CYBER2] [ELECTION-EO13848 |
| — | Litecoin | LgwmgYnraU2uBWHVFUDgAmFCPYj5Yw8C9L | SECONDEYE SOLUTION | CYBER2] [ELECTION-EO13848 |
| — | Litecoin | LeKvNdNEzgQkzVVnRdV3fAu2DSF1nLsNw6 | Individual | CYBER2] [ELECTION-EO13848 |
| — | Litecoin | LNf2JDiuunBz7GMDKFYHN4rq5meXWxiwfb | Individual | CYBER2 |
| — | Litecoin | M8yFL6SFC6TreATegTyuSYkDfDRbisdpT3 | CRYPTEX | CYBER2] [RUSSIA-EO14024 |
| — | Litecoin | ltc1qr8ntsedq8tv0svmxqhzvdcdl5k7kntdmnhwep7 | FIRST VPN SERVICE | CYBER4 |
| — | Litecoin | LcP1DumXkNJbBtSYD3XxAfsJ2nZR5hLdpM | Individual | CYBER4 |
| — | Litecoin | LbPAqHvemZBv3pvAqiAtDnZ3U1t6EziaL1 | Individual | CYBER4 |
Addresses come from the US Treasury’s Specially Designated Nationals list. Named holders are companies and groups. Individuals are on the Treasury list and are shown here only as “Individual”. Tracking began in November 2026, so an address with no date was already listed by then. Source: OFAC.
Cite this Bitminer.io, “Sanctioned Litecoin addresses”, data to 2 November 2026, https://bitminer.io/ledger/wallets/ltc/. How this is built