Ledger All ledgers
The week in crypto’s record: 15 June 2026 to 21 June 2026
The crypto record for the week of 15 June 2026: $21.2m lost in 13 hacks, 4 US enforcement steps, 0 sanctioned addresses and 9 MiCA licences. From the ledgers.
$21.2m lost in 13 crypto hacks, the largest JaredFromSubway MEV Bot at $7.5m. In the previous 12 weeks the median was $14.7m a week. 4 US enforcement steps on crypto cases. 9 firms gained a MiCA authorisation.
Hacks and thefts
| Date | Target | Lost | Type | Method | Returned or repaid |
|---|---|---|---|---|---|
| 20 Jun 2026 | JaredFromSubway MEV Bot | $7.5m | Other | MEV Bot Drained | — |
| 19 Jun 2026 | Secret Network | $4.7m | Chain | Unbacked Cross-Chain Mint | — |
| 16 Jun 2026 | RetoSwap | $2.7m | DeFi Protocol | Malicious Proposal | — |
| 17 Jun 2026 | Aztec Bridge | $2.0m | DeFi Protocol | Bridge Logic Flaw | — |
| 21 Jun 2026 | Taiko Bridge | $1.7m | Chain | Forged Proof | — |
| 20 Jun 2026 | LABUBU/OLPC | $1.1m | Liquidity Pool | Decimal Miscalculation | — |
| 19 Jun 2026 | Namada Shielded Pools | $600,000 | DeFi Protocol | Unbacked Cross-Chain Mint | — |
| 17 Jun 2026 | Little Boy Plus | $367,000 | Token | Arithmetic Error | — |
| 19 Jun 2026 | mySwap CL | $305,000 | DeFi Protocol | Incorrect Share Accounting | — |
| 17 Jun 2026 | DIP | $111,000 | Token | Swap Logic Flaw | — |
| 15 Jun 2026 | Thetanuts Finance | $105,472 | DeFi Protocol | Rounding Error | — |
| 19 Jun 2026 | JB | $50,000 | Token | Spot Price Manipulation | — |
| 21 Jun 2026 | Quicksilver Zone | $3,500 | DeFi Protocol | Unbacked Mint | — |
Amounts are DefiLlama’s estimates and can change as incidents are revalued. Its returned figure can include money a company repaid itself, not only funds recovered from attackers, and is often missing: a dash means no figure, not that nothing came back. Incident pages add what the victim or a government said, where it said it. Source: DefiLlama.
US enforcement
Charges are allegations unless a plea, conviction or settlement is stated.
New MiCA licences
| Authorised from | Firm | Country | Regulator |
|---|---|---|---|
| 18 Jun 2026 | WhiteBIT EU | Austria | Austrian Financial Market Authority (FMA) |
| 18 Jun 2026 | AlphaRoute | Latvia | Latvijas Banka |
| 17 Jun 2026 | KRIPTOMAT | Croatia | Croatian Financial Services Supervisory Agency (HANFA) |
| 17 Jun 2026 | IN KAPITAL | Croatia | Croatian Financial Services Supervisory Agency (HANFA) |
| 16 Jun 2026 | HPB d.d. | Croatia | Croatian National Bank |
| 16 Jun 2026 | Conio | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 16 Jun 2026 | K33 MARKETS as | Norway | Norwegian Financial Supervisory Authority (Finanstilsynet) |
| 15 Jun 2026 | KRYPTO KNIGHT | Cyprus | Cyprus Securities and Exchange Commission (CySEC) |
| 15 Jun 2026 | Lightspark Payments Europe AS | Estonia | Estonian Financial Supervision Authority (EFSA) |
← Week of 8 June 2026 · Week of 22 June 2026 → · Every week
Cite this Bitminer.io, “The week in crypto’s record, 15 June 2026 to 21 June 2026”, data to 14 November 2026, https://bitminer.io/ledger/week/2026-w25/. Free to reuse under CC BY 4.0 with credit and a link. How this is built · Frozen copy of November 2026’s data