Ledger All ledgers
The week in crypto’s record: 22 June 2026 to 28 June 2026
The crypto record for the week of 22 June 2026: $6.1m lost in 7 hacks, 2 US enforcement steps, 2 sanctioned addresses and 25 MiCA licences. From the ledgers.
$6.1m lost in 7 crypto hacks, the largest Polymarket International at $3.0m. In the previous 12 weeks the median was $19.0m a week. 2 US enforcement steps on crypto cases. OFAC actions named 2 crypto addresses not named in any OFAC action since January 2024. 25 firms gained a MiCA authorisation.
Hacks and thefts
| Date | Target | Lost | Type | Method | Returned |
|---|---|---|---|---|---|
| 25 Jun 2026 | Polymarket International | $3.0m | DeFi Protocol | Frontend Compromise | — |
| 23 Jun 2026 | SecondFi | $2.4m | Wallet | Weak Key Generation | — |
| 23 Jun 2026 | Royal.io | $263,000 | NFTfi | Incorrect Share Accounting | — |
| 24 Jun 2026 | DLMC | $222,600 | Token | Spot Price Manipulation | — |
| 25 Jun 2026 | Ocean Protocol | $127,861 | DeFi Protocol | Deposit Logic Flaw | — |
| 28 Jun 2026 | AIDC | $121,000 | Token | Arithmetic Error | — |
| 25 Jun 2026 | Lixir Finance | $12,300 | DeFi Protocol | Signature Verification Flaw | — |
US enforcement
| Date | Agency | Step | What the document says |
|---|---|---|---|
| 23 Jun 2026 | DOJ | Sentence | A New York man was sentenced to 15 months in prison for impersonating crypto influencers in a fake crypto staking investment scam. |
| 22 Jun 2026 | OFAC | Sanction | OFAC designated ISIS facilitators and financial networks, including a Syrian bitcoin exchange agent and individuals with TRX addresses. |
Charges are allegations unless a plea, conviction or settlement is stated.
Sanctions and flagged addresses
- OFAC named 2 addresses tied to an individual on 22 June 2026.
New MiCA licences
| Authorised from | Firm | Country | Regulator |
|---|---|---|---|
| 27 Jun 2026 | Xcoins | Malta | Malta Financial Services Authority (MFSA) |
| 26 Jun 2026 | wBTCb.cz, s.r.o. | Czechia | Czech National Bank (CNB) |
| 26 Jun 2026 | CROSSMINT | Spain | Comision Nacional del Mercado de Valores (CNMV) |
| 26 Jun 2026 | CRIPTAN | Spain | Comision Nacional del Mercado de Valores (CNMV) |
| 26 Jun 2026 | Sygnum Europe | Liechtenstein | Finanzmarktaufsicht (FMA) |
| 26 Jun 2026 | bitFlyer EUROPE | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) |
| 26 Jun 2026 | FalconX | Malta | Malta Financial Services Authority (MFSA) |
| 26 Jun 2026 | BARE BITCOIN AS | Norway | Norwegian Financial Supervisory Authority (Finanstilsynet) |
| 25 Jun 2026 | ALPHACAP | France | Autorité des Marchés Financiers (AMF) |
| 25 Jun 2026 | FLOWDESK EUROPE | France | Autorité des Marchés Financiers (AMF) |
| 25 Jun 2026 | Myntkaup | Iceland | Central Bank of Iceland |
| 25 Jun 2026 | Standard Chartered | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) |
| 25 Jun 2026 | Hodleris | Latvia | Latvijas Banka |
| 25 Jun 2026 | Bleap | Latvia | Latvijas Banka |
| 25 Jun 2026 | Strike | Malta | Malta Financial Services Authority (MFSA) |
| 24 Jun 2026 | Cryptosmart | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 23 Jun 2026 | Simple Coin s.r.o. | Czechia | Czech National Bank (CNB) |
| 23 Jun 2026 | OP Digital | Malta | Malta Financial Services Authority (MFSA) |
| 23 Jun 2026 | Legion | Malta | Malta Financial Services Authority (MFSA) |
| 22 Jun 2026 | Ronin EM Ltd | Cyprus | Cyprus Securities and Exchange Commission (CySEC) |
| 22 Jun 2026 | PAYMIUM | France | Autorité des Marchés Financiers (AMF) |
| 22 Jun 2026 | LEONOD | France | Autorité des Marchés Financiers (AMF) |
| 22 Jun 2026 | MERIA | France | Autorité des Marchés Financiers (AMF) |
| 22 Jun 2026 | Bitcoin Suisse (Europe) AG | Liechtenstein | Finanzmarktaufsicht (FMA) |
| 22 Jun 2026 | STOKR | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) |
← Week of 15 June 2026 · Week of 29 June 2026 → · Every week
Cite this Bitminer.io, “The week in crypto’s record, 22 June 2026 to 28 June 2026”, data to 5 November 2026, https://bitminer.io/ledger/week/2026-w26/. Free to reuse under CC BY 4.0 with credit and a link. How this is built · Frozen copy of November 2026’s data