Ledger All ledgers
VARA licences: crypto firms licensed in Dubai
60 firms hold an active licence from Dubai’s Virtual Assets Regulatory Authority (VARA), 17 of them for exchange services.
60 active VARA licences, 17 of them for exchange services
VARA licenses virtual asset service providers in Dubai, outside the Dubai International Financial Centre, which has its own regulator. The register lists 60 active licences, the first issued on 28 July 2023 and the latest on 20 October 2026. 8 of the 27 well-known exchanges and apps Bitminer.io tracks hold one: Binance, Coinbase, OKX, Bybit, Kraken, Crypto.com, Gate and Bitpanda.
- Broker-Dealer Services44
- Exchange Services17
- Management and Investment Services13
- Custody Services6
- Lending and Borrowing Services5
- Advisory Services3
- Category 1 VA Issuance3
Every active licence
| Issued | Firm | Reference | Licensed activities |
|---|---|---|---|
| 20 Oct 2026 | Bybit Fintech FZE (Bybit) | VL/26/10/003 | Exchange Services |
| 06 Oct 2026 | Payward FZCO | VL/26/10/002 | Management and Investment Services; Broker-Dealer Services |
| 05 Oct 2026 | Rain MENA FZE | VL/26/10/001 | Exchange Services; Broker-Dealer Services |
| 24 Aug 2026 | Standard Chartered Bank | VL/26/08/003 | Broker-Dealer Services |
| 07 Aug 2026 | DIMENT VA EXCHANGE SERVICES FZCO (DVA) | VL/26/08/002 | Broker-Dealer Services |
| 07 Aug 2026 | ARP Digital FZCO | VL/26/07/03 | Broker-Dealer Services |
| 07 Aug 2026 | Flowdesk Omega FZE | VL/26/08/001 | Broker-Dealer Services |
| 14 Jul 2026 | Flipster FZE | VL/26/07/002 | Exchange Services |
| 23 Jun 2026 | ARBEAT Group FZE | VL/26/07/001 | Broker-Dealer Services; Exchange Services |
| 22 Jun 2026 | Tribe Tokenisation FZE | VL/26/06/002 | Broker-Dealer Services |
| 02 Jun 2026 | YHEGO Virtual Assets Exchange Service L.L.C (Yhego Technology Investment L.L.C) | VL/26/06/001 | Broker-Dealer Services; Exchange Services |
| 05 May 2026 | CoinCorner Virtual Assets Broker & Dealer Services L.L.C. | VL/26/05/001 | Broker-Dealer Services |
| 26 Apr 2026 | First Crypto Exchange L.L.C (First Crypto) | VL/26/04/004 | Broker-Dealer Services |
| 16 Apr 2026 | Liquidity Fintech FZE | VL/26/04/003 | Broker-Dealer Services |
| 16 Apr 2026 | Daman Virtual Asset Brokerage LLC | VL/26/04/001 | Broker-Dealer Services |
| 02 Apr 2026 | Amber Premium FZE | VL/26/03/003 | Broker-Dealer Services; Management and Investment Services; Lending and Borrowing Services |
| 27 Mar 2026 | RIV Technologies FZE | VL/26/03/002 | Advisory Services |
| 19 Mar 2026 | XBase Virtual Assets Broker & Dealer Services LLC | VL/17/03/001 | Broker-Dealer Services |
| 05 Feb 2026 | Animoca Brands Middle East Advisory FZCO | VL/26/02/001 | Management and Investment Services; Broker-Dealer Services |
| 30 Jan 2026 | Nova Digital FZE | VL/26/01/001 | Management and Investment Services |
| 26 Dec 2025 | LCT Global FZE | VL/25/12/001 | Exchange Services |
| 09 Oct 2025 | Ceffu Custody FZE | VL/25/10/001 | Custody Services |
| 08 Oct 2025 | Selini Capital FZE | VL/25/10/002 | Broker-Dealer Services |
| 17 Sept 2025 | BitGo MENA FZE | VL/25/09/001 | Broker-Dealer Services |
| 24 May 2025 | Prypco FZE | VL/25/05/001 | Broker-Dealer Services; Category 1 VA Issuance |
| 24 May 2025 | Ctrl Alt Solutions DMCC | VL/25/05/002 | Broker-Dealer Services; Category 1 VA Issuance |
| 29 Apr 2025 | Midchains FZE | VL/25/04/008 | Broker-Dealer Services |
| 25 Apr 2025 | Gate Technology FZE | VL/25/04/007 | Exchange Services |
| 25 Apr 2025 | Bitpanda Custody MENA FZCO | VL/25/04/006 | Custody Services [including custodial staking] |
| 25 Apr 2025 | BitGo Custody MENA FZE | VL/25/04/003 | Custody Services [including custodial staking] |
| 25 Apr 2025 | Atremo Digital FZE | VL/25/04/005 | Broker-Dealer Services |
| 18 Apr 2025 | MKX Virtual Assets Broker & Dealer Services L.L.C. | VL/25/04/001 | Broker-Dealer Services |
| 18 Apr 2025 | DKK Digital FZE | VL/25/04/002 | Broker-Dealer Services; Advisory Services |
| 14 Apr 2025 | Hashkey MENA FZE (HashKey) | VL/25/03/002 | Broker-Dealer Services; Exchange Services (including Exchange Traded Derivative Services) |
| 14 Apr 2025 | Gap 3 Partners FZCO | VL/25/04/004 | Advisory Services |
| 19 Mar 2025 | Bitpanda Broker MENA FZCO | VL/25/03/001 | Broker-Dealer Services |
| 19 Feb 2025 | Mantra Finance FZE | VL/25/02/001 | Exchange Services; Broker-Dealer Services; Management and Investment Services |
| 30 Dec 2024 | Tokinvest DMCC | VL/2024/12/004 | Broker-Dealer Services; Category 1 VA Issuance |
| 30 Dec 2024 | OFZA Fintech Virtual Asset Exchange Services LLC | VL/24/12/002 | Exchange Services; Broker-Dealer Services; Management and Investment Services |
| 09 Dec 2024 | Zand Bank P.J.S.C. | VL/2024/12/001 | Custody Services |
| 29 Nov 2024 | BitOasis Technologies FZE | VL/2024/11/001 | Broker-Dealer Services |
| 01 Nov 2024 | Deribit FZE | VL/23/12/002 | Exchange Services (including Exchange Traded Derivative Services); Broker-Dealer Services |
| 17 Sept 2024 | OKX Middle East Fintech FZE | VL/23/12/003 | Lending and Borrowing Services; Management and Investment Services; Exchange Services (including VA Derivatives Trading); Broker-Dealer Services |
| 22 Jul 2024 | Aquanow ME FZE | VL/24/01/001 | Broker-Dealer Services; Management and Investment Services; Lending and Borrowing Services |
| 22 Jul 2024 | Varni Labs FZE (Roma) | VL/23/10/001 | Broker-Dealer Services |
| 18 Jul 2024 | MBIO FZE (MB.IO) | VL/24/06/001 | Broker-Dealer Services; Exchange Services |
| 31 May 2024 | HT Markets MENA FZE | VL/23/08/003 | Broker-Dealer Services |
| 15 Apr 2024 | Binance FZE | VL/24/04/001 | Broker-Dealer Services; Management and Investment Services; Lending and Borrowing Services; Exchange Services (including VA Derivatives Trading) |
| 03 Apr 2024 | Foris DAX Middle East FZE (Crypto.com) | VL/23/10/003 | Broker-Dealer Services; Management and Investment Services; Lending and Borrowing Services; Exchange Services (including VA Derivatives Trading) |
| 01 Dec 2023 | Web 3 Innovations FZE (AYA) | VL/23/12/001 | Management and Investment Services |
| 30 Nov 2023 | Fasset FZE | VL/23/07/002 | Broker-Dealer Services |
| 30 Nov 2023 | CoinMENA FZE | VL/23/09/001 | Broker-Dealer Services |
| 21 Nov 2023 | Nine Blocks Capital Management FZE | VL/23/09/003 | Management and Investment Services |
| 17 Nov 2023 | GC Exchange FZE (GCEX) | VL/23/09/002 | Broker-Dealer Services |
| 15 Nov 2023 | Hex Trust MENA FZE | VL/23/08/002 | Custody Services |
| 30 Oct 2023 | Trek Labs Ltd FZE (Backpack) | VL/23/07/001 | Exchange Services |
| 19 Oct 2023 | Morpheus Software Technology FZE (FUZE) | VL/23/10/002 | Broker-Dealer Services |
| 11 Sept 2023 | Scintilla Network FZE | VL/23/07/003 | Broker-Dealer Services; Exchange Services |
| 18 Aug 2023 | Komainu MEA FZE | VL/23/08/001 | VA Custody Services [including custodial staking and collateral wallet services] |
| 28 Jul 2023 | Laser Digital Middle East FZE | VL/23/06/001 | Broker-Dealer Services; Management and Investment Services |
From VARA’s public register, read on every desk run. A firm can hold more than one licence. The register shows licences that are in force; this page doesn’t record suspensions or revocations VARA publishes elsewhere. A licence isn’t an endorsement or a safety rating. The EU’s MiCA register · Big exchanges compared · Download: CSV · JSON
Cite this Bitminer.io, “VARA licences in Dubai”, data to 6 November 2026, https://bitminer.io/ledger/licences/dubai/. Free to reuse under CC BY 4.0 with credit and a link. How this is built · Frozen copy of November 2026’s data