Ledger All ledgers
Which crypto exchanges have a MiCA licence?
18 of 27 well-known crypto exchanges and apps hold a MiCA licence in ESMA’s register. None found under these names: Binance, Bitget, HTX, MEXC and others.
18 of 27well-known exchanges and apps are authorised under MiCA
Binance, Bitget, HTX, MEXC, Bitfinex, Uphold, Nexo have no firm under that name in ESMA’s register of MiCA-authorised crypto firms as of 5 November 2026. A brand can operate in the EU through a firm with another name, so this isn’t proof it is unlicensed. Trade Republic and N26 are in the register only as regulated firms that notified their regulator (Article 60), as banks and investment firms may, so they aren’t counted as authorised. The earliest authorisation here is MoonPay’s, from 30 December 2024; the latest is SwissBorg’s, from 5 March 2026.
9 of the 18 authorised have had a hack recorded in the hacks ledger, the largest being Bybit’s $1.40bn. A licence sets rules for custody and security; it doesn’t mean an exchange has never been hacked.
Malta licensed the most of these brands: 6 (OKX, Crypto.com, Gate, Gemini, Bitpanda, Blockchain.com), out of 20 firms it has authorised in all. France has authorised the most firms overall, 36, but only 1 of these brands. A firm licensed in one EU country can serve customers across the EU.
In the US, New York runs the best-known state licence for crypto firms. 6 of these 27 brands have a firm on New York’s list of virtual currency licensees and trust charters: Coinbase, Gemini, Bitstamp, Robinhood, eToro, MoonPay. Source: NYDFS.
Firms already serving EU customers under national rules could keep doing so during a transition that ended by 1 July 2026 at the latest, and earlier in many countries. Since then, a firm offering crypto services in the EU needs MiCA authorisation in one member state, which it can then use across the EU.
| Exchange or app | MiCA licence | Authorised firm | Hacks recorded | Full record |
|---|---|---|---|---|
| Binance | None found under this name | — | 2 hacks, $6.40bn in all latest 29 Oct 2026 | Check |
| Coinbase | Yes Luxembourg · CSSF · 20 Jun 2025 | Coinbase Luxembourg S.A. | 1 hack, $300,000 latest 13 Aug 2025 | Check |
| OKX | Yes Malta · MFSA · 27 Jan 2025 | OKX Europe Limited | 1 hack, $5.6m latest 18 Aug 2020 | Check |
| Bybit | Yes Austria · FMA · 28 May 2025 | Bybit EU GmbH | 1 hack, $1.40bn latest 21 Feb 2025 | Check |
| Kraken | Yes Ireland · CBI · 25 Jun 2025 Ireland · CBI · 25 Jun 2025 | Payward Global Solutions Limited Payward Europe Solutions Limited | 1 hack, $10.4m latest 02 Jun 2019 | Check |
| Bitget | None found under this name | — | 2 hacks, $487.0m in all latest 24 Sept 2026 | Check |
| Crypto.com | Yes Malta · MFSA · 27 Jan 2025 | Foris DAX MT Limited | 1 hack, $33.7m latest 18 Jan 2022 | Check |
| KuCoin | Yes Austria · FMA · 27 Nov 2025 | KuCoin EU Exchange GmbH | 1 hack, $281.0m latest 29 Sept 2020 | Check |
| Gate | Yes Malta · MFSA · 29 Sept 2025 | Gate Technology Limited | 1 hack, $235.0m latest 21 Apr 2018 | Check |
| HTX | None found under this name | — | 2 hacks, $21.6m in all latest 22 Nov 2023 | Check |
| MEXC | None found under this name | — | None recorded | Check |
| Bitfinex | None found under this name | — | 2 hacks, $72.3m in all latest 02 Aug 2016 | Check |
| Gemini | Yes Malta · MFSA · 21 Aug 2025 | Gemini Intergalactic EU Ltd | None recorded | Check |
| Bitstamp | Yes Luxembourg · CSSF · 15 May 2025 | Bitstamp Europe S.A. | 1 hack, $5.2m latest 05 Jan 2015 | Check |
| Bitpanda | Yes Germany · BaFin · 24 Jan 2025 Malta · MFSA · 27 Jan 2025 Austria · FMA · 09 Apr 2025 | Bitpanda Asset Management GmbH BP23 CA Limited Bitpanda GmbH | None recorded | Check |
| Bitvavo | Yes Netherlands · AFM · 26 Jun 2025 | Bitvavo B.V. | None recorded | Check |
| Revolut | Yes Cyprus · CySEC · 20 Oct 2025 | Revolut Digital Assets (Europe) Ltd | None recorded | Check |
| Robinhood | Yes Lithuania · LSC · 29 May 2025 | Robinhood Europe UAB | None recorded | Check |
| eToro | Yes Cyprus · CySEC · 16 Jan 2025 | eToro (Europe) Ltd | None recorded | Check |
| Blockchain.com | Yes Malta · MFSA · 22 Oct 2025 | Blockchain.com Operations (Malta) Limited | None recorded | Check |
| Uphold | None found under this name | — | None recorded | Check |
| Nexo | None found under this name | — | None recorded | Check |
| Trade Republic | Notified only Germany · BaFin · 28 Apr 2025 · notified | Trade Republic Bank GmbH | None recorded | Check |
| N26 | Notified only Germany · BaFin · 14 May 2025 · notified | N26 Bank SE | None recorded | Check |
| MoonPay | Yes Netherlands · AFM · 30 Dec 2024 | MoonPay Europe B.V. | None recorded | Check |
| SwissBorg | Yes France · AMF · 05 Mar 2026 | BLOCKNODES SAS | 1 hack, $41.5m latest 09 Sept 2025 | Check |
| Bit2Me | Yes Spain · CNMV · 31 Oct 2025 | Bitcoinforme S.L. | None recorded | Check |
The list is Bitminer.io’s choice of the largest crypto exchanges by trading volume and the apps most used in Europe. Each is matched by name in ESMA’s interim MiCA register, which ESMA updates as national regulators report. A brand can operate in the EU through a firm with another name, so a “No” means no firm carrying the brand’s name is listed. Hacks are the exchange’s own incidents with a known loss in the hacks ledger, from DefiLlama’s data, including OKX’s as OKEx. Hacks of a brand’s separate DeFi products aren’t counted, and neither are takeovers of its social media accounts, where scam posts cost users money but the exchange itself wasn’t breached. “Full record” opens the company check, which adds US enforcement documents, including any later dismissal. The register covers crypto-asset service providers; stablecoin issuers are authorised separately. Check any company across every ledger
Cite this Bitminer.io, “MiCA licences of major crypto exchanges”, data to 5 November 2026, https://bitminer.io/ledger/licences/exchanges/. Free to reuse under CC BY 4.0 with credit and a link. How this is built · Frozen copy of November 2026’s data