Ledger All ledgers
The week in crypto’s record: 26 January 2026 to 1 February 2026
The crypto record for the week of 26 January 2026: $43.1m lost in 4 hacks, 4 US enforcement steps, 7 sanctioned addresses and 1 MiCA licence.
$43.1m lost in 4 crypto hacks, the largest Step Finance at $40.0m. In the previous 4 weeks the median was $16.8m a week. 4 US enforcement steps on crypto cases. OFAC actions named 7 crypto addresses not named in any OFAC action since January 2024. 1 firm gained a MiCA authorisation.
Hacks and thefts
| Date | Target | Lost | Type | Method | Returned |
|---|---|---|---|---|---|
| 31 Jan 2026 | Step Finance | $40.0m | DeFi Protocol | Private Key Compromised | — |
| 01 Feb 2026 | CrossCurve | $3.0m | DeFi Protocol | Cross-Chain Message Spoofing | — |
| 27 Jan 2026 | PGNLZ | $100,000 | DeFi Protocol | Incorrect Share Accounting | — |
| 29 Jan 2026 | Revert Lend | $50,000 | DeFi Protocol | Staking Logic Flaw | — |
US enforcement
| Date | Agency | Step | What the document says |
|---|---|---|---|
| 30 Jan 2026 | OFAC | Sanction | OFAC designated Iranian officials and two UK-registered crypto exchanges, Zedcex and Zedxion, linked to the IRGC. |
| 29 Jan 2026 | DOJ | Seizure or forfeiture | The government obtained final forfeiture of over $400 million in crypto, real estate and other assets tied to the Helix darknet mixer. |
| 27 Jan 2026 | DOJ | Sentence | A Chinese national was sentenced to 46 months for laundering over $36.9 million from victims of a Cambodia-based crypto investment scam. |
| 27 Jan 2026 | DOJ | Guilty plea | A Slovakian man pleaded guilty to drug distribution conspiracy for helping operate Kingdom Market, a crypto-based darknet marketplace. |
Charges are allegations unless a plea, conviction or settlement is stated.
Sanctions and flagged addresses
- OFAC named 7 addresses tied to Zedcex Exchange Ltd on 30 January 2026.
New MiCA licences
| Authorised from | Firm | Country | Regulator |
|---|---|---|---|
| 29 Jan 2026 | Damex | Malta | Malta Financial Services Authority (MFSA) |
← Week of 19 January 2026 · Week of 2 February 2026 → · Every week
Cite this Bitminer.io, “The week in crypto’s record, 26 January 2026 to 1 February 2026”, data to 5 November 2026, https://bitminer.io/ledger/week/2026-w05/. Free to reuse under CC BY 4.0 with credit and a link. How this is built · Frozen copy of November 2026’s data