Ledger All ledgers
The week in crypto’s record: 29 June 2026 to 5 July 2026
The crypto record for the week of 29 June 2026: $7.3m lost in 3 hacks, 3 US enforcement steps, 133 sanctioned addresses and 26 MiCA licences.
$7.3m lost in 3 crypto hacks, the largest Lazy Summer Protocol at $6.0m. In the previous 12 weeks the median was $14.7m a week. 3 US enforcement steps on crypto cases. OFAC actions named 133 crypto addresses not named in any OFAC action since January 2024. 26 firms gained a MiCA authorisation.
Hacks and thefts
| Date | Target | Lost | Type | Method | Returned |
|---|---|---|---|---|---|
| 05 Jul 2026 | Lazy Summer Protocol | $6.0m | DeFi Protocol | Donation Attack | — |
| 02 Jul 2026 | Hinkal | $820,000 | DeFi Protocol | Deposit Logic Flaw | — |
| 30 Jun 2026 | Edel | $403,000 | DeFi Protocol | Spot Price Manipulation | — |
US enforcement
| Date | Agency | Step | What the document says |
|---|---|---|---|
| 01 Jul 2026 | OFAC | Sanction | OFAC sanctioned a Brazilian network laundering drug proceeds for PCC and added crypto addresses to the ISIS-Khorasan SDN listing. |
| 30 Jun 2026 | DOJ | Guilty plea | Goliath Ventures CEO pleaded guilty to wire fraud and money laundering in a crypto liquidity pool Ponzi scheme causing $250M+ losses. |
| 29 Jun 2026 | SEC | Civil action | SEC obtained default final judgments against four entities and two individuals over the alleged fake NanoBit crypto trading platform scam. |
Charges are allegations unless a plea, conviction or settlement is stated.
Sanctions and flagged addresses
- OFAC named 133 addresses tied to ISIL Khorasan on 1 July 2026.
New MiCA licences
| Authorised from | Firm | Country | Regulator |
|---|---|---|---|
| 03 Jul 2026 | CPS | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) |
| 01 Jul 2026 | SMART VALOR | Liechtenstein | Finanzmarktaufsicht (FMA) |
| 30 Jun 2026 | Altlift s.r.o. | Czechia | Czech National Bank (CNB) |
| 30 Jun 2026 | SafeLynx | Denmark | Finanstilsynet |
| 30 Jun 2026 | MINOS GLOBAL | Spain | Comision Nacional del Mercado de Valores (CNMV) |
| 30 Jun 2026 | PROSEGUR CRYPTO | Spain | Comision Nacional del Mercado de Valores (CNMV) |
| 30 Jun 2026 | APLO | France | Autorité des Marchés Financiers (AMF) |
| 30 Jun 2026 | ICEBLOCK | France | Autorité des Marchés Financiers (AMF) |
| 30 Jun 2026 | CRYPTO-AM | France | Autorité des Marchés Financiers (AMF) |
| 30 Jun 2026 | BCASH | Greece | Hellenic Capital Market Commission (HCMC) |
| 30 Jun 2026 | Young Platform | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 30 Jun 2026 | Hodli | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 30 Jun 2026 | Hercle | Italy | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 30 Jun 2026 | Everest | Malta | Malta Financial Services Authority (MFSA) |
| 30 Jun 2026 | Bequant | Malta | Malta Financial Services Authority (MFSA) |
| 30 Jun 2026 | DCS | HappyCoins | Netherlands | Netherlands Authority for the Financial Markets (AFM) |
| 30 Jun 2026 | Webull | Webull Europe | Cashify | RGLTD | Netherlands | Netherlands Authority for the Financial Markets (AFM) |
| 29 Jun 2026 | TRIA BRIDGE | Cyprus | Cyprus Securities and Exchange Commission (CySEC) |
| 29 Jun 2026 | NOEMON TECH LTD | Cyprus | Cyprus Securities and Exchange Commission (CySEC) |
| 29 Jun 2026 | Unlimit Crypto Ltd (ex Stable Defi Ltd) | Cyprus | Cyprus Securities and Exchange Commission (CySEC) |
| 29 Jun 2026 | COMPLYCRYPTO DEPOSITORY EU LIMITED | Cyprus | Cyprus Securities and Exchange Commission (CySEC) |
| 29 Jun 2026 | tothemoon | Cyprus | Cyprus Securities and Exchange Commission (CySEC) |
| 29 Jun 2026 | Januar | Denmark | Finanstilsynet |
| 29 Jun 2026 | Bridge | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) |
| 29 Jun 2026 | Ripple Payments Europe S.A. | Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) |
| 29 Jun 2026 | NBX | Norway | Norwegian Financial Supervisory Authority (Finanstilsynet) |
← Week of 22 June 2026 · Week of 6 July 2026 → · Every week
Cite this Bitminer.io, “The week in crypto’s record, 29 June 2026 to 5 July 2026”, data to 5 November 2026, https://bitminer.io/ledger/week/2026-w27/. Free to reuse under CC BY 4.0 with credit and a link. How this is built · Frozen copy of November 2026’s data