Ledger All ledgers
Protocol Logic hacks
180 incidents classified as Protocol Logic, with $293.4m in known losses.
$293.4m lost across 180 incidents, 13.5% of the ledger
Largest: Mercado Bitcoin ($40.0m), Alpha Finance ($37.5m), MonoX ($31.4m).
2018
2019
2020
2021
2022
2023
2024
2025
2026
| Date | Target | Lost | Type | Method | Returned |
|---|---|---|---|---|---|
| 02 Nov 2026 | Mercado Bitcoin | $40.0m | CEX | Protocol Logic | — |
| 01 Nov 2026 | Premia V3 | $437,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 31 Oct 2026 | b14g | — | DeFi Protocol | Protocol Logic | — |
| 08 Oct 2026 | BitBay | $14,838 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 30 Sept 2026 | SKYDAO | $183,483 | DeFi Protocol | Swap Logic Flaw | — |
| 23 Sept 2026 | Meter | — | Chain | Protocol Logic | — |
| 21 Sept 2026 | DoinGud | $35,486 | NFTfi | Swap Logic Flaw | — |
| 19 Sept 2026 | MultiversX | $0 | Chain | Protocol Logic | — |
| 09 Sept 2026 | Balancer V1 | $250,000 | DeFi Protocol | Swap Logic Flaw | — |
| 07 Sept 2026 | Cozy V2 | $163,326 | DeFi Protocol | Protocol Logic | — |
| 05 Sept 2026 | Dream Health Chain | $71,800 | DeFi Protocol | Reward Logic Flaw | — |
| 29 Aug 2026 | Permapod | — | DeFi Protocol | Protocol Logic | — |
| 28 Aug 2026 | Ajna V2 | $775,400 | DeFi Protocol | Liquidation Logic Flaw | — |
| 28 Aug 2026 | Avici | $500,859 | Crypto Card | Withdrawal Logic Flaw | — |
| 27 Aug 2026 | CCC | $117,000 | Token | Swap Logic Flaw | — |
| 25 Aug 2026 | FH Token | $20,000 | Token | Swap Logic Flaw | — |
| 22 Aug 2026 | TAC | $7.5m | Chain | Withdrawal Logic Flaw | — |
| 18 Aug 2026 | Maya Protocol | $1.7m | DeFi Protocol | Withdrawal Logic Flaw | — |
| 19 Jul 2026 | Allbridge Core | $1.6m | DeFi Protocol | Withdrawal Logic Flaw | — |
| 16 Jul 2026 | DefiTuna Lending | $580,000 | DeFi Protocol | Swap Logic Flaw | — |
| 15 Jul 2026 | Sonic ICP | $276,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 13 Jul 2026 | Chi Protocol | $8,500 | DeFi Protocol | Redeem Logic Flaw | — |
| 02 Jul 2026 | Hinkal | $820,000 | DeFi Protocol | Deposit Logic Flaw | — |
| 25 Jun 2026 | Ocean Protocol | $127,861 | DeFi Protocol | Deposit Logic Flaw | — |
| 17 Jun 2026 | DIP | $111,000 | Token | Swap Logic Flaw | — |
| 07 Jun 2026 | Ambient | $110,600 | DeFi Protocol | Deposit Logic Flaw | — |
| 03 Jun 2026 | GPU.NET | $10,600 | DeFi Protocol | Protocol Logic | — |
| 03 Jun 2026 | ATM | $243,000 | Token | Swap Logic Flaw | — |
| 30 May 2026 | AFI Protocol | $480,000 | DeFi Protocol | Protocol Logic | — |
| 25 May 2026 | WUSD.fi/Glove | $200,000 | Liquidity Pool | Reward Logic Flaw | — |
| 19 May 2026 | HermesVault | $30,000 | DeFi Protocol | Withdrawal Logic Flaw | $26,000 |
| 17 May 2026 | MetaSea | $110,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 04 May 2026 | SmartCredit | $72,000 | DeFi Protocol | Protocol Logic | — |
| 29 Apr 2026 | Aftermath Perps | $1.1m | DeFi Protocol | Withdrawal Logic Flaw | — |
| 29 Apr 2026 | Sweat Foundation | $3.5m | DeFi Protocol | Withdrawal Logic Flaw | — |
| 26 Apr 2026 | Scallop Lend | $142,000 | DeFi Protocol | Reward Logic Flaw | — |
| 20 Apr 2026 | Transit Finance | $257,800 | DeFi Protocol | Protocol Logic | — |
| 28 Mar 2026 | VTSwapHook | — | DeFi Protocol | Swap Logic Flaw | — |
| 28 Mar 2026 | GoonFi | $254,000 | DeFi Protocol | Swap Logic Flaw | — |
| 24 Mar 2026 | UdonFi Lending | — | DeFi Protocol | Withdrawal Logic Flaw | — |
| 29 Jan 2026 | Revert Lend | $50,000 | DeFi Protocol | Staking Logic Flaw | — |
| 20 Jan 2026 | SynapLogic | $144,000 | DeFi Protocol | Protocol Logic | — |
| 13 Jan 2026 | YO Protocol | $3.6m | DeFi Protocol | Missing Slippage Check | — |
| 10 Jan 2026 | FutureSwap | $395,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 01 Jan 2026 | PRXVT | $97,000 | DeFi Protocol | Staking Logic Flaw | — |
| 11 Dec 2025 | 0G Labs | $516,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 24 Nov 2025 | Agentic FoF | $531,000 | DeFi Protocol | Protocol Logic | — |
| 22 Nov 2025 | Raga Finance | $18,500 | DeFi Protocol | Protocol Logic | — |
| 11 Nov 2025 | Impermax V3 | $380,000 | DeFi Protocol | Liquidation Logic Flaw | — |
| 20 Oct 2025 | Sharwa.Finance | $146,000 | DeFi Protocol | Swap Logic Flaw | — |
| 12 Sept 2025 | Kame Aggregator | $1.3m | DeFi Protocol | Swap Logic Flaw | — |
| 26 Aug 2025 | BetterBank | $5.0m | DeFi Protocol | Reward Logic Flaw | — |
| 13 Aug 2025 | Grizzifi | $61,000 | DeFi Protocol | Reward Logic Flaw | — |
| 20 Jul 2025 | Stepp2p | $43,000 | DeFi Protocol | Protocol Logic | — |
| 27 Apr 2025 | Aventa | $7,000 | DeFi Protocol | Protocol Logic | — |
| 07 Apr 2025 | Tenderize V2 | $10,850 | DeFi Protocol | Protocol Logic | — |
| 25 Mar 2025 | Abracadabra Spell | $13.0m | DeFi Protocol | Liquidation Logic Flaw | — |
| 01 Mar 2025 | Hegic(old contract) | $80,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 01 Mar 2025 | Zoth ZeUSD | $285,000 | DeFi Protocol | Swap Logic Flaw | — |
| 11 Feb 2025 | four.meme | $183,000 | DeFi Protocol | Swap Logic Flaw | — |
| 14 Jan 2025 | The Idols | $324,000 | DeFi Protocol | Reward Logic Flaw | — |
| 12 Jan 2025 | Unilend V2 | $197,600 | DeFi Protocol | Redeem Logic Flaw | — |
| 07 Jan 2025 | IPC AI | $590,000 | Token | Swap Logic Flaw | — |
| 04 Jan 2025 | Sorra Finance | $41,000 | DeFi Protocol | Reward Logic Flaw | — |
| 18 Dec 2024 | SlurpyCoin | $3,000 | Token | Swap Logic Flaw | — |
| 07 Dec 2024 | MAAT Protocol | $168,173 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 04 Dec 2024 | Vestra DAO | $500,000 | DeFi Protocol | Staking Logic Flaw | — |
| 01 Dec 2024 | Clipper | $450,000 | DeFi Protocol | Deposit Logic Flaw | — |
| 24 Nov 2024 | Proxy_b7e1 | $8,500 | DeFi Protocol | Protocol Logic | — |
| 18 Nov 2024 | Tectonic | — | DeFi Protocol | Protocol Logic | — |
| 17 Nov 2024 | MFT | $33,700 | DeFi Protocol | Protocol Logic | — |
| 11 Nov 2024 | zkFinance | $200,000 | DeFi Protocol | Protocol Logic | — |
| 07 Nov 2024 | ChiSale | $16,300 | DeFi Protocol | Protocol Logic | — |
| 05 Nov 2024 | RPP | $14,100 | DeFi Protocol | Protocol Logic | — |
| 25 Oct 2024 | Base Lending | $1.0m | DeFi Protocol | Deposit Logic Flaw | — |
| 24 Oct 2024 | Ramses Exchange | $93,000 | DeFi Protocol | Reward Logic Flaw | — |
| 26 Sept 2024 | Onyx V2 | $3.8m | DeFi Protocol | Liquidation Logic Flaw | — |
| 20 Sept 2024 | DOGGO | $7,000 | Token | Withdrawal Logic Flaw | — |
| 13 Sept 2024 | OTSea | $26,000 | DeFi Protocol | Reward Logic Flaw | — |
| 12 Aug 2024 | iVest | $190,000 | Token | Protocol Logic | — |
| 12 Aug 2024 | PolyNetwork | $5.0m | DeFi Protocol | Protocol Logic | — |
| 05 Jul 2024 | DefiPlaza | $200,000 | DeFi Protocol | Swap Logic Flaw | — |
| 27 Jun 2024 | APEMAGA | $32,000 | DeFi Protocol | Protocol Logic | — |
| 16 Jun 2024 | WIFCOIN | — | Token | Protocol Logic | — |
| 14 Jun 2024 | AutoChain Global | $113,000 | DeFi Protocol | Protocol Logic | — |
| 10 Jun 2024 | JokInTheBox | $34,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 31 May 2024 | TLN Protocol | $280,000 | DeFi Protocol | Protocol Logic | — |
| 28 May 2024 | EXcommunity | $37,000 | DeFi Protocol | Protocol Logic | — |
| 26 May 2024 | NORMIE | $881,686 | Token | Protocol Logic | — |
| 22 May 2024 | TonUP | $107,600 | DeFi Protocol | Reward Logic Flaw | — |
| 10 May 2024 | Tsuru | $410,000 | DeFi Protocol | Protocol Logic | — |
| 09 May 2024 | Bloom | $540,000 | DeFi Protocol | Protocol Logic | — |
| 08 Apr 2024 | SQUID | $87,000 | Token | Swap Logic Flaw | — |
| 01 Apr 2024 | OpenLeverage | $236,000 | DeFi Protocol | Protocol Logic | — |
| 29 Mar 2024 | Lava | $340,000 | DeFi Protocol | Liquidation Logic Flaw | — |
| 15 Mar 2024 | MOBOX | $750,000 | DeFi Protocol | Borrow Logic Flaw | — |
| 12 Mar 2024 | BBT | — | DeFi Protocol | Protocol Logic | — |
| 11 Mar 2024 | Blastoff | $600,000 | DeFi Protocol | Protocol Logic | — |
| 09 Mar 2024 | Juice Finance | $54,000 | DeFi Protocol | Reward Logic Flaw | — |
| 07 Mar 2024 | GHT | — | DeFi Protocol | Protocol Logic | — |
| 22 Feb 2024 | Tectonic | $250,000 | DeFi Protocol | Protocol Logic | — |
| 08 Feb 2024 | Starlay Finance | $2.1m | DeFi Protocol | Redeem Logic Flaw | — |
| 22 Dec 2023 | Pine Protocol | $95,000 | DeFi Protocol | Swap Logic Flaw | — |
| 25 Nov 2023 | TheNFTV2 | $19,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 06 Nov 2023 | TheStandard.io | $290,000 | DeFi Protocol | Swap Logic Flaw | — |
| 05 Sept 2023 | Floor Dao | $64,200 | DeFi Protocol | Reward Logic Flaw | — |
| 20 Jul 2023 | FFIST | $110,000 | Token | Reward Logic Flaw | — |
| 20 Jul 2023 | Utopia | $119,300 | Token | Swap Logic Flaw | — |
| 12 Jul 2023 | Platypus Finance | $50,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 04 Jul 2023 | Rodeo | $90,000 | DeFi Protocol | Protocol Logic | — |
| 23 Jun 2023 | Shido | $238,500 | DeFi Protocol | Protocol Logic | — |
| 01 Jun 2023 | Cellframe | $76,112 | DeFi Protocol | Swap Logic Flaw | — |
| 30 May 2023 | El Dorado Exchange | $120,000 | DeFi Protocol | Swap Logic Flaw | — |
| 23 May 2023 | LunaFi | $35,000 | DeFi Protocol | Reward Logic Flaw | — |
| 20 May 2023 | Swap-LP | $1.1m | DeFi Protocol | Swap Logic Flaw | — |
| 19 May 2023 | WDZD Swap | $1.0m | DeFi Protocol | Swap Logic Flaw | — |
| 07 May 2023 | Art Coin | $331,000 | DeFi Protocol | Deposit Logic Flaw | — |
| 01 May 2023 | Level Perps | $1.1m | DeFi Protocol | Reward Logic Flaw | — |
| 01 May 2023 | pcash | $2.0m | DeFi Protocol | Protocol Logic | — |
| 16 Apr 2023 | Swapos V2 | $468,000 | DeFi Protocol | Swap Logic Flaw | — |
| 02 Apr 2023 | Allbridge Core | $573,000 | DeFi Protocol | Swap Logic Flaw | — |
| 21 Mar 2023 | Indexed Finance | $9,925 | DeFi Protocol | Swap Logic Flaw | — |
| 16 Feb 2023 | Platypus Finance | $8.5m | DeFi Protocol | Protocol Logic | $222,634 |
| 21 Jan 2023 | Omm | $1.9m | DeFi Protocol | Redeem Logic Flaw | — |
| 19 Jan 2023 | Thoreum Finance | $65,540 | DeFi Protocol | Swap Logic Flaw | — |
| 03 Jan 2023 | GDS | $187,000 | DeFi Protocol | Reward Logic Flaw | — |
| 14 Dec 2022 | Nimbus | $76,000 | DeFi Protocol | Reward Logic Flaw | — |
| 02 Dec 2022 | Overnight Finance | — | DeFi Protocol | Protocol Logic | — |
| 29 Nov 2022 | SEAMAN | $7,000 | Token | Protocol Logic | — |
| 21 Nov 2022 | sDAO | $13,000 | Token | Protocol Logic | — |
| 17 Nov 2022 | UEarnPool | $16,038 | DeFi Protocol | Reward Logic Flaw | — |
| 20 Oct 2022 | Ethereum Alarm Clock | $260,000 | DeFi Protocol | Reward Logic Flaw | — |
| 17 Oct 2022 | MTDAO | $702,000 | DeFi Protocol | Deposit Logic Flaw | — |
| 15 Oct 2022 | Earning.Farm | $1.2m | DeFi Protocol | Withdrawal Logic Flaw | — |
| 08 Sept 2022 | New Free DAO | $1.3m | DeFi Protocol | Reward Logic Flaw | — |
| 24 Aug 2022 | KaoyaSwap | $118,000 | DeFi Protocol | Swap Logic Flaw | — |
| 10 Aug 2022 | XSTABLE Protocol | — | DeFi Protocol | Protocol Logic | — |
| 26 Jun 2022 | XCarnival | $3.8m | DeFi Protocol | Deposit Logic Flaw | — |
| 08 Jun 2022 | Osmosis | $5.0m | DeFi Protocol | Withdrawal Logic Flaw | — |
| 07 Jun 2022 | Equalizer Exchange | $50,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 10 May 2022 | OWNLY | $37,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 30 Apr 2022 | Saddle Finance | $11.0m | DeFi Protocol | Swap Logic Flaw | — |
| 25 Jan 2022 | OpenSea | $1.0m | NFTfi | Withdrawal Logic Flaw | — |
| 30 Dec 2021 | SashimiSwap | $210,000 | DeFi Protocol | Swap Logic Flaw | — |
| 14 Dec 2021 | NerveBridge | $537,000 | DeFi Protocol | Swap Logic Flaw | — |
| 30 Nov 2021 | MonoX | $31.4m | DeFi Protocol | Swap Logic Flaw | — |
| 27 Nov 2021 | Lever | $652,000 | DeFi Protocol | Borrow Logic Flaw | — |
| 15 Nov 2021 | Nerve | $537,000 | DeFi Protocol | Swap Logic Flaw | — |
| 29 Oct 2021 | AutoShark | $580,000 | DeFi Protocol | Reward Logic Flaw | — |
| 12 Sept 2021 | Zabu Finance | $3.2m | DeFi Protocol | Deposit Logic Flaw | — |
| 03 Aug 2021 | Popsicle Finance | $20.7m | DeFi Protocol | Reward Logic Flaw | — |
| 22 Jul 2021 | THORChain DEX | $8.0m | DeFi Protocol | Withdrawal Logic Flaw | — |
| 14 Jul 2021 | ApeRocket | $1.3m | DeFi Protocol | Reward Logic Flaw | — |
| 28 Jun 2021 | Safe Dollar | $248,000 | DeFi Protocol | Reward Logic Flaw | — |
| 22 Jun 2021 | Eleven Finance | $4.5m | DeFi Protocol | Withdrawal Logic Flaw | — |
| 16 Jun 2021 | Alchemix V2 | $6.5m | DeFi Protocol | Borrow Logic Flaw | — |
| 10 Jun 2021 | EvoDefi | $1.0m | DeFi Protocol | Reward Logic Flaw | — |
| 26 May 2021 | Merlin | $680,000 | DeFi Protocol | Reward Logic Flaw | — |
| 24 May 2021 | AutoShark | $822,800 | DeFi Protocol | Reward Logic Flaw | — |
| 17 May 2021 | BearnFi | $18.0m | DeFi Protocol | Withdrawal Logic Flaw | — |
| 05 Apr 2021 | Polkatrain | $3.0m | DeFi Protocol | Reward Logic Flaw | — |
| 13 Feb 2021 | Alpha Finance | $37.5m | DeFi Protocol | Borrow Logic Flaw | — |
| 27 Jan 2021 | SushiSwap | $103,842 | DeFi Protocol | Swap Logic Flaw | — |
| 25 Jan 2021 | Badger DAO | $103,842 | DeFi Protocol | Swap Logic Flaw | — |
| 20 Sept 2020 | Soda Protocol | $160,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 04 Aug 2020 | Opyn | $371,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 25 Apr 2020 | Hegic | $28,537 | DeFi Protocol | Deposit Logic Flaw | — |
| 08 Apr 2020 | Bisq | $248,000 | DeFi Protocol | Withdrawal Logic Flaw | — |
| 03 Feb 2020 | LuckLambo104 | $1,500 | DeFi Protocol | Protocol Logic | — |
| 11 Apr 2019 | TronWow | — | DeFi Protocol | Protocol Logic | — |
| 19 Dec 2018 | EOS Max | — | DeFi Protocol | Protocol Logic | — |
| 19 Dec 2018 | ToBet | — | DeFi Protocol | Protocol Logic | — |
| 19 Nov 2018 | EOS Lelego | — | DeFi Protocol | Protocol Logic | — |
| 11 Nov 2018 | EOS.WIN | $9,180 | DeFi Protocol | Protocol Logic | — |
| 10 Nov 2018 | EOSDice | $25,100 | DeFi Protocol | Protocol Logic | — |
| 08 Nov 2018 | FFGame | $7,200 | DeFi Protocol | Protocol Logic | — |
| 26 Oct 2018 | EosRoyale | $60,000 | DeFi Protocol | Protocol Logic | — |
| 22 May 2018 | Verge | $1.8m | Chain | Withdrawal Logic Flaw | — |
| 04 Mar 2014 | Poloniex | $50,000 | CEX | Withdrawal Logic Flaw | — |
| 02 Mar 2014 | Flexcoin | $600,000 | CEX | Withdrawal Logic Flaw | — |
Amounts are DefiLlama’s estimates and can change as incidents are revalued. Its returned figure can include money a company repaid itself, not only funds recovered from attackers. Source: DefiLlama.
Cite this Bitminer.io, “Protocol Logic hacks”, data to 2 November 2026, https://bitminer.io/ledger/failures/method/protocol-logic/. How this is built