Ledger All ledgers
Crypto licences in Austria
12 crypto firms authorised under MiCA in Austria, from ESMA’s register.
12 firms, 3.1% of the EU register
| Authorised | Firm | Legal name | Regulator |
|---|---|---|---|
| 13 Oct 2026 | BingX EU | MEGE zweite GmbH | Austrian Financial Market Authority (FMA) |
| 07 Jul 2026 | OSL EU | OSL EU GmbH | Austrian Financial Market Authority (FMA) |
| 18 Jun 2026 | WhiteBIT EU | WB-Shields Innovations GmbH | Austrian Financial Market Authority (FMA) |
| 15 Apr 2026 | Validvent | Validvent Technology GmbH | Austrian Financial Market Authority (FMA) |
| 19 Dec 2025 | Coinfinity | Coinfinity GmbH | Austrian Financial Market Authority (FMA) |
| 16 Dec 2025 | DADAT | DADAT Krypto GmbH | Austrian Financial Market Authority (FMA) |
| 27 Nov 2025 | 21bitcoin | FIOR Digital GmbH | Austrian Financial Market Authority (FMA) |
| 27 Nov 2025 | KuCoin EU | KuCoin EU Exchange GmbH | Austrian Financial Market Authority (FMA) |
| 29 Oct 2025 | AMINA EU | AMINA (Austria) AG | Austrian Financial Market Authority (FMA) |
| 15 Oct 2025 | Cryptonow | Cryptonow GmbH | Austrian Financial Market Authority (FMA) |
| 28 May 2025 | Bybit | Bybit EU GmbH | Austrian Financial Market Authority (FMA) |
| 09 Apr 2025 | Bitpanda | Bitpanda GmbH | Austrian Financial Market Authority (FMA) |
Source: ESMA’s interim MiCA register.
Cite this Bitminer.io, “Crypto licences in Austria”, data to 2 November 2026, https://bitminer.io/ledger/licences/at/. How this is built