Ledger All ledgers
Crypto licences in Croatia
6 crypto firms authorised under MiCA in Croatia, from ESMA’s register.
6 firms, 1.5% of the EU register
| Authorised | Firm | Legal name | Regulator |
|---|---|---|---|
| 17 Jun 2026 | KRIPTOMAT | Bitblock Ltd. for Services | Croatian Financial Services Supervisory Agency (HANFA) |
| 17 Jun 2026 | IN KAPITAL | IN KAPITAL limited liability company for trade and services | Croatian Financial Services Supervisory Agency (HANFA) |
| 16 Jun 2026 | HPB d.d. | Hrvatska poštanska banka d.d. | Croatian National Bank |
| 01 Jun 2026 | BITCOIN STORE | DIGITAL ASSETS Limited liability company for intermediation and services | Croatian Financial Services Supervisory Agency (HANFA) |
| 23 Apr 2026 | WHITE TECH LTD | WHITE TECH Limited liability company for services | Croatian Financial Services Supervisory Agency (HANFA) |
| 09 Apr 2026 | ELECTROCOIN | ELECTROCOIN Ltd for services | Croatian Financial Services Supervisory Agency (HANFA) |
Source: ESMA’s interim MiCA register.
Cite this Bitminer.io, “Crypto licences in Croatia”, data to 2 November 2026, https://bitminer.io/ledger/licences/hr/. How this is built