Ledger All ledgers
Crypto licences in Cyprus
25 crypto firms authorised under MiCA in Cyprus, from ESMA’s register.
25 firms, 6.4% of the EU register
| Authorised | Firm | Legal name | Regulator |
|---|---|---|---|
| 20 Jul 2026 | PM MTF LTD | PM MTF LTD | Cyprus Securities and Exchange Commission (CySEC) |
| 20 Jul 2026 | Aquilla Nummus Ltd | Aquilla Nummus Ltd | Cyprus Securities and Exchange Commission (CySEC) |
| 13 Jul 2026 | Solidgate , SG Digital Assets | SG Digital Assets Limited | Cyprus Securities and Exchange Commission (CySEC) |
| 06 Jul 2026 | Cloverum | Cloverum Finance (CY) Limited | Cyprus Securities and Exchange Commission (CySEC) |
| 29 Jun 2026 | TRIA BRIDGE | TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | Cyprus Securities and Exchange Commission (CySEC) |
| 29 Jun 2026 | NOEMON TECH LTD | NOEMON TECH LTD | Cyprus Securities and Exchange Commission (CySEC) |
| 29 Jun 2026 | Unlimit Crypto Ltd (ex Stable Defi Ltd) | Unlimit Crypto Ltd | Cyprus Securities and Exchange Commission (CySEC) |
| 29 Jun 2026 | COMPLYCRYPTO DEPOSITORY EU LIMITED | COMPLYCRYPTO DEPOSITORY EU LIMITED | Cyprus Securities and Exchange Commission (CySEC) |
| 29 Jun 2026 | tothemoon | Brilliantscope Trading Limited | Cyprus Securities and Exchange Commission (CySEC) |
| 22 Jun 2026 | Ronin EM Ltd | Ronin EM Ltd | Cyprus Securities and Exchange Commission (CySEC) |
| 15 Jun 2026 | KRYPTO KNIGHT | Krypto Knight Ltd | Cyprus Securities and Exchange Commission (CySEC) |
| 08 Jun 2026 | DASK KRYPTO | S.K. DASK KRYPTO LTD | Cyprus Securities and Exchange Commission (CySEC) |
| 08 Jun 2026 | NAGA X | NAGA X | Cyprus Securities and Exchange Commission (CySEC) |
| 23 Mar 2026 | Trading.com | Trading.com Markets EU Ltd | Cyprus Securities and Exchange Commission (CySEC) |
| 16 Mar 2026 | J2TX Ltd | J2TX Ltd | Cyprus Securities and Exchange Commission (CySEC) |
| 02 Mar 2026 | Noemon Finance Ltd | Noemon Finance Ltd | Cyprus Securities and Exchange Commission (CySEC) |
| 22 Dec 2025 | PELICAN EXCHANGE EUROPE (CY) LTD | PELICAN EXCHANGE EUROPE (CY) LTD | Cyprus Securities and Exchange Commission (CySEC) |
| 15 Dec 2025 | XTB Limited | XTB Limited | Cyprus Securities and Exchange Commission (CySEC) |
| 01 Dec 2025 | capital.com | CAPITAL VAULT LTD | Cyprus Securities and Exchange Commission (CySEC) |
| 20 Oct 2025 | Revolut | Revolut Digital Assets (Europe) Ltd | Cyprus Securities and Exchange Commission (CySEC) |
| 14 Oct 2025 | Tradu | Stratos Europe Ltd | Cyprus Securities and Exchange Commission (CySEC) |
| 13 Oct 2025 | TEROXX DIGITAL ASSET LTD | TEROXX DIGITAL ASSET LTD | Cyprus Securities and Exchange Commission (CySEC) |
| 22 Sept 2025 | COLLECT & EXCHANGE CY LTD | COLLECT & EXCHANGE CY LTD | Cyprus Securities and Exchange Commission (CySEC) |
| 22 Sept 2025 | Trading 212 | Trading 212 Markets Ltd | Cyprus Securities and Exchange Commission (CySEC) |
| 16 Jan 2025 | e Toro | eToro (Europe) Ltd | Cyprus Securities and Exchange Commission (CySEC) |
Source: ESMA’s interim MiCA register.
Cite this Bitminer.io, “Crypto licences in Cyprus”, data to 2 November 2026, https://bitminer.io/ledger/licences/cy/. How this is built