Ledger All ledgers
Crypto licences in Netherlands
29 crypto firms authorised under MiCA in Netherlands, from ESMA’s register.
29 firms, 7.5% of the EU register
| Authorised | Firm | Legal name | Regulator |
|---|---|---|---|
| 16 Jul 2026 | BitPay B.V. | BitPay B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 30 Jun 2026 | DCS | HappyCoins | Digital Currency Services B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 30 Jun 2026 | Webull | Webull Europe | Cashify | RGLTD | Webull Securities (Europe) B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 20 Apr 2026 | Change | Change Invest | getchange.com | ChangePro | changeinvest.com | AgenaTrader | agenatrader.com| TradersYard | tradersyard.com | Change Securities B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 03 Apr 2026 | ClearBank Europe B.V. | ClearBank Europe N.V. | Netherlands Authority for the Financial Markets (AFM) |
| 26 Mar 2026 | D2X | D2X Group N.V. | Netherlands Authority for the Financial Markets (AFM) |
| 12 Feb 2026 | Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD Cashify | WEB3 Technology B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 04 Dec 2025 | Monflo | Monflo B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 25 Nov 2025 | Blockrise | Blockrise Capital B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 21 Nov 2025 | Bitonic B.V. | Bitonic B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 20 Nov 2025 | Bitmymoney B.V. | Bitmymoney B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 05 Nov 2025 | Coinmerce B.V.. | Coinmerce B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 29 Oct 2025 | zerohash europe | zerohash europe B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 08 Oct 2025 | EU Internet Ventures |EUIV|BNXA | OSL Pay | WisPay | EU Internet Ventures B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 30 Sept 2025 | BLOX B.V. | BLOX B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 05 Aug 2025 | Fiat Republic Netherlands B.V. | Fiat Republic Netherlands B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 31 Jul 2025 | Decubate B.V. | Decubate B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 24 Jul 2025 | Finst B.V. | Finst B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 26 Jun 2025 | Bitvavo B.V. | Bitvavo B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 26 Jun 2025 | Amdax B.V.|Amdax Group|Novelist | Amdax B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 18 Jun 2025 | BTC Direct Europe B.V. | BTC Direct Europe B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 26 May 2025 | Acheron | Acheron Trading | Acheron Europe B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 15 May 2025 | One Trading Exchange B.V. | One Trading Exchange B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 01 May 2025 | Vivid Money B.V. | Vivid Money B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 02 Apr 2025 | AvianLabs Netherlands B.V. | AvianLabs Netherlands B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 30 Dec 2024 | MoonPay Europe B.V. | MoonPay Europe B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 30 Dec 2024 | BitStaete B.V. | BitStaete B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 30 Dec 2024 | Zebedee Europe B.V. | Zebedee Europe B.V. | Netherlands Authority for the Financial Markets (AFM) |
| 30 Dec 2024 | Hidden Road Partners CIV NL B.V. | Hidden Road Partners CIV NL B.V. | Netherlands Authority for the Financial Markets (AFM) |
Source: ESMA’s interim MiCA register.
Cite this Bitminer.io, “Crypto licences in Netherlands”, data to 3 November 2026, https://bitminer.io/ledger/licences/nl/. How this is built