Ledger All ledgers
Crypto licences in France
36 crypto firms authorised under MiCA in France, from ESMA’s register.
36 firms, 9.3% of the EU register
| Authorised | Firm | Legal name | Regulator |
|---|---|---|---|
| 11 Sept 2026 | REGULAR | REGULAR FINANCE SAS | Autorité des Marchés Financiers (AMF) |
| 28 Jul 2026 | SHARES | SHARES FINANCIAL ASSETS SAS | Autorité des Marchés Financiers (AMF) |
| 24 Jul 2026 | FEEL MINING / WIGL ET OTHILA | BLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | Autorité des Marchés Financiers (AMF) |
| 23 Jul 2026 | WOORTON | WOORTON SAS | Autorité des Marchés Financiers (AMF) |
| 06 Jul 2026 | FINARY | FINARY SAS | Autorité des Marchés Financiers (AMF) |
| 30 Jun 2026 | APLO | APLO SAS | Autorité des Marchés Financiers (AMF) |
| 30 Jun 2026 | ICEBLOCK | ICEBLOCK SAS | Autorité des Marchés Financiers (AMF) |
| 30 Jun 2026 | CRYPTO-AM | MEREAU FINANCE SAS | Autorité des Marchés Financiers (AMF) |
| 25 Jun 2026 | ALPHACAP | ALPHACAP DIGITAL ASSETS SAS | Autorité des Marchés Financiers (AMF) |
| 25 Jun 2026 | FLOWDESK EUROPE | FLOWDESK EUROPE SAS | Autorité des Marchés Financiers (AMF) |
| 22 Jun 2026 | PAYMIUM | PAYMIUM SAS | Autorité des Marchés Financiers (AMF) |
| 22 Jun 2026 | LEONOD | LEONOD SARL | Autorité des Marchés Financiers (AMF) |
| 22 Jun 2026 | MERIA | MERIA SAS | Autorité des Marchés Financiers (AMF) |
| 18 Jun 2026 | Bpifrance Investissement | Bpifrance Investissement | Autorité des Marchés Financiers (AMF) |
| 18 Jun 2026 | RCUBE ASSET MANAGEMENT | RCUBE ASSET MANAGEMENT | Autorité des Marchés Financiers (AMF) |
| 12 Jun 2026 | RUFIJI | RUFIJI CAPITAL SAS | Autorité des Marchés Financiers (AMF) |
| 12 Jun 2026 | KEYROCK | KEYROCK FR SAS | Autorité des Marchés Financiers (AMF) |
| 21 May 2026 | QWARKS | QWARKS SAS | Autorité des Marchés Financiers (AMF) |
| 21 May 2026 | PAYTOP | PAYTOP SAS | Autorité des Marchés Financiers (AMF) |
| 07 May 2026 | COINHOUSE | COINHOUSE SAS | Autorité des Marchés Financiers (AMF) |
| 28 Apr 2026 | DESKOIN | DESKOIN SAS | Autorité des Marchés Financiers (AMF) |
| 23 Apr 2026 | CIRCLE | CIRCLE INTERNET FINANCIAL EUROPE SAS | Autorité des Marchés Financiers (AMF) |
| 05 Mar 2026 | SWISSBORG | BLOCKNODES SAS | Autorité des Marchés Financiers (AMF) |
| 05 Feb 2026 | HEXARQ | HEXARQ SAS | Autorité des Marchés Financiers (AMF) |
| 23 Jan 2026 | FIPTO | FIPTO PI SAS | Autorité des Marchés Financiers (AMF) |
| 04 Dec 2025 | COMETH | COMETH SAS | Autorité des Marchés Financiers (AMF) |
| 23 Oct 2025 | RELAI | RELAI EU SASU | Autorité des Marchés Financiers (AMF) |
| 23 Oct 2025 | SOCIETE GENERALE - FORGE | SOCIETE GENERALE - FORGE | Autorité des Marchés Financiers (AMF) |
| 23 Oct 2025 | BANQUE DELUBAC | BANQUE DELUBAC ET CIE | Autorité des Marchés Financiers (AMF) |
| 11 Sept 2025 | FINCTEK | FINCTEK UE SAS | Autorité des Marchés Financiers (AMF) |
| 17 Jul 2025 | COINSHARES ASSET MANAGEMENT | COINSHARES ASSET MANAGEMENT | Autorité des Marchés Financiers (AMF) |
| 04 Jul 2025 | MEATAL GEAR | METAL GEAR SAS | Autorité des Marchés Financiers (AMF) |
| 30 Jun 2025 | BITSTACK | BITSTACK DIGITAL ASSETS SAS | Autorité des Marchés Financiers (AMF) |
| 23 Jun 2025 | CACEIS BANK | CACEIS BANK | Autorité des Marchés Financiers (AMF) |
| 19 Jun 2025 | GOIN | GOin SAS | Autorité des Marchés Financiers (AMF) |
| 23 May 2025 | DEBLOCK | DEBLOCK SAS | Autorité des Marchés Financiers (AMF) |
Source: ESMA’s interim MiCA register.
Cite this Bitminer.io, “Crypto licences in France”, data to 2 November 2026, https://bitminer.io/ledger/licences/fr/. How this is built