Ledger All ledgers
Crypto licences in Italy
10 crypto firms authorised under MiCA in Italy, from ESMA’s register.
10 firms, 2.6% of the EU register
| Authorised | Firm | Legal name | Regulator |
|---|---|---|---|
| 08 Oct 2026 | YouHodler | YOUHODLER ITALY S.R.L. | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 30 Jun 2026 | Young Platform | YOUNG PLATFORM S.P.A. | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 30 Jun 2026 | Hodli | HODLIE S.R.L. | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 30 Jun 2026 | Hercle | HERCLE S.R.L. | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 24 Jun 2026 | Cryptosmart | CRYPTOSMART S.P.A. | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 16 Jun 2026 | Conio | CONIO S.R.L. | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 10 Jun 2026 | RIV-Digital | RIV-DIGITAL S.R.L. | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 04 Jun 2026 | CoinFlip | OLLIV ITALIA S.R.L. | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 06 May 2026 | CheckSig | CHECKSIG S.R.L. SOCIETÀ BENEFIT | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
| 27 Apr 2026 | Banca Sella | BANCA SELLA | Commissione Nazionale per le Societa e la Borsa (CONSOB) |
Source: ESMA’s interim MiCA register.
Cite this Bitminer.io, “Crypto licences in Italy”, data to 2 November 2026, https://bitminer.io/ledger/licences/it/. How this is built