Ledger All ledgers
Crypto licences in Spain
16 crypto firms authorised under MiCA in Spain, from ESMA’s register.
16 firms, 4.1% of the EU register
| Authorised | Firm | Legal name | Regulator |
|---|---|---|---|
| 09 Oct 2026 | GOIN CRYPTO | PRAKMA MARKETS S.L. | Comision Nacional del Mercado de Valores (CNMV) |
| 31 Jul 2026 | FAZIL CRYPTO | BASQUE PAY S.L. | Comision Nacional del Mercado de Valores (CNMV) |
| 31 Jul 2026 | CRYPTOPOCKET | FINTECH PAYMENTS PSC S.L. | Comision Nacional del Mercado de Valores (CNMV) |
| 10 Jul 2026 | IQANA TECHNOLOGIES S.L. | IQANA TECHNOLOGIES S.L. | Comision Nacional del Mercado de Valores (CNMV) |
| 30 Jun 2026 | MINOS GLOBAL | MINOS GLOBAL S.L. | Comision Nacional del Mercado de Valores (CNMV) |
| 30 Jun 2026 | PROSEGUR CRYPTO | PROSEGUR CUSTODIA DE ACTIVOS DIGITALES S.L.U. | Comision Nacional del Mercado de Valores (CNMV) |
| 26 Jun 2026 | CROSSMINT | CROSSMINT EUROPE S.L. | Comision Nacional del Mercado de Valores (CNMV) |
| 26 Jun 2026 | CRIPTAN | CRIPTAN TRADE S.L. | Comision Nacional del Mercado de Valores (CNMV) |
| 12 Jun 2026 | DUE | DUE NETWORK S.L. | Comision Nacional del Mercado de Valores (CNMV) |
| 27 Mar 2026 | KUTXABANK | KUTXABANK S.A. | Comision Nacional del Mercado de Valores (CNMV) |
| 27 Mar 2026 | CAIXABANK | CAIXABANK S.A. | Comision Nacional del Mercado de Valores (CNMV) |
| 21 Nov 2025 | RENTA 4 | RENTA 4 BANCO S.A. | Comision Nacional del Mercado de Valores (CNMV) |
| 31 Oct 2025 | Bit2Me | Bitcoinforme S.L. | Comision Nacional del Mercado de Valores (CNMV) |
| 24 Jul 2025 | OPENBANK | OPEN BANK S.A. | Comision Nacional del Mercado de Valores (CNMV) |
| 24 Jul 2025 | CECABANK | CECABANK S.A. | Comision Nacional del Mercado de Valores (CNMV) |
| 05 Mar 2025 | BBVA | Banco Bilbao Vizcaya Argentaria S.A. | Comision Nacional del Mercado de Valores (CNMV) |
Source: ESMA’s interim MiCA register.
Cite this Bitminer.io, “Crypto licences in Spain”, data to 2 November 2026, https://bitminer.io/ledger/licences/es/. How this is built