Ledger All ledgers
Crypto licences in Ireland
12 crypto firms authorised under MiCA in Ireland, from ESMA’s register.
12 firms, 3.1% of the EU register
| Authorised | Firm | Legal name | Regulator |
|---|---|---|---|
| 28 Apr 2026 | Virtu Financial Ireland Limited | Virtu Financial Ireland Limited | Central Bank of Ireland (CBI) |
| 22 Jan 2026 | Interactive Brokers Ireland Limited | Interactive Brokers Ireland Limited | Central Bank of Ireland (CBI) |
| 19 Dec 2025 | StoneX | StoneX Digital International Limited | Central Bank of Ireland (CBI) |
| 18 Dec 2025 | Webot | Pionew Ireland Limited | Central Bank of Ireland (CBI) |
| 16 Dec 2025 | Confirmo Limited | Confirmo Limited | Central Bank of Ireland (CBI) |
| 09 Dec 2025 | CoinJar | CoinJar Europe Limited | Central Bank of Ireland (CBI) |
| 03 Dec 2025 | Skrill, NETELLER | Paysafe Payment Solutions Limited. | Central Bank of Ireland (CBI) |
| 02 Dec 2025 | Ramp Network | Ramp Swaps (Ireland) Limited | Central Bank of Ireland (CBI) |
| 12 Nov 2025 | Push / Aave Push | Push Virtual Assets Ireland Limited | Central Bank of Ireland (CBI) |
| 10 Oct 2025 | Legend Trading | Legend Financial Ireland Limited | Central Bank of Ireland (CBI) |
| 25 Jun 2025 | Kraken, Kraken Digital Asset Exchange | Payward Global Solutions Limited | Central Bank of Ireland (CBI) |
| 25 Jun 2025 | Kraken Digital Asset Exchange (�Kraken�) | Payward Europe Solutions Limited | Central Bank of Ireland (CBI) |
Source: ESMA’s interim MiCA register.
Cite this Bitminer.io, “Crypto licences in Ireland”, data to 2 November 2026, https://bitminer.io/ledger/licences/ie/. How this is built