Ledger All ledgers
Crypto licences in Lithuania
6 crypto firms authorised under MiCA in Lithuania, from ESMA’s register.
6 firms, 1.5% of the EU register
| Authorised | Firm | Legal name | Regulator |
|---|---|---|---|
| 26 Feb 2026 | Myriad Capital | UAB Micar assets | Bank of Lithuania (LSC) |
| 16 Dec 2025 | Coingate | UAB Decentralized | Bank of Lithuania (LSC) |
| 16 Dec 2025 | Simplex | Nuvei Liquidity UAB | Bank of Lithuania (LSC) |
| 14 Nov 2025 | Newrails | Newrails, UAB | Bank of Lithuania (LSC) |
| 29 May 2025 | Robinhood | Robinhood Europe UAB | Bank of Lithuania (LSC) |
| 13 May 2025 | BLUE EMI | UAB BLUE EMI LT | Bank of Lithuania (LSC) |
Source: ESMA’s interim MiCA register.
Cite this Bitminer.io, “Crypto licences in Lithuania”, data to 2 November 2026, https://bitminer.io/ledger/licences/lt/. How this is built