Ledger All ledgers
Crypto licences in Luxembourg
13 crypto firms authorised under MiCA in Luxembourg, from ESMA’s register.
13 firms, 3.4% of the EU register
| Authorised | Firm | Legal name | Regulator |
|---|---|---|---|
| 03 Jul 2026 | CPS | CPS Europe S.A. | Commission de Surveillance du Secteur Financier (CSSF) |
| 29 Jun 2026 | Bridge | Bridge Building S.A. | Commission de Surveillance du Secteur Financier (CSSF) |
| 29 Jun 2026 | Ripple Payments Europe S.A. | Ripple Payments Europe S.A. | Commission de Surveillance du Secteur Financier (CSSF) |
| 26 Jun 2026 | bitFlyer EUROPE | bitFlyer EUROPE S.A. | Commission de Surveillance du Secteur Financier (CSSF) |
| 25 Jun 2026 | Standard Chartered | Standard Chartered Luxembourg S.A. | Commission de Surveillance du Secteur Financier (CSSF) |
| 22 Jun 2026 | STOKR | STOKR S.A. | Commission de Surveillance du Secteur Financier (CSSF) |
| 13 May 2026 | B2C2 | B2C2 Europe Sarl | Commission de Surveillance du Secteur Financier (CSSF) |
| 24 Apr 2026 | Swissquote | Swissquote Bank Europe SA | Commission de Surveillance du Secteur Financier (CSSF) |
| 16 Feb 2026 | Banking Circle | Banking Circle S.A. | Commission de Surveillance du Secteur Financier (CSSF) |
| 12 Dec 2025 | Zodia | Zodia Custody (Europe) S.A. | Commission de Surveillance du Secteur Financier (CSSF) |
| 20 Jun 2025 | Coinbase | Coinbase Luxembourg S.A. | Commission de Surveillance du Secteur Financier (CSSF) |
| 15 May 2025 | Bitstamp | Bitstamp Europe S.A. | Commission de Surveillance du Secteur Financier (CSSF) |
| 07 Feb 2025 | Clearstream | Clearstream Banking S.A. | Commission de Surveillance du Secteur Financier (CSSF) |
Source: ESMA’s interim MiCA register.
Cite this Bitminer.io, “Crypto licences in Luxembourg”, data to 2 November 2026, https://bitminer.io/ledger/licences/lu/. How this is built